Statistiche per www.technair.it

Summary Period: February 2010
Generated 01-Mar-2010 01:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 43792
Total Files 36075
Total Pages 38221
Total Visits 7903
Total KBytes 1677162
Total Unique Sites 2079
Total Unique URLs 953
Total Unique Referrers 5202
Total Unique User Agents 416
. Avg Max
Hits per Hour 65 475
Hits per Day 1564 3478
Files per Day 1288 3252
Pages per Day 1365 3285
Visits per Day 282 442
KBytes per Day 59899 118331
Hits by Response Code
Code 200 - OK 36075
Code 206 - Partial Content 1887
Code 301 - Moved Permanently 85
Code 304 - Not Modified 3164
Code 400 - Bad Request 1
Code 401 - Unauthorized 86
Code 404 - Not Found 2470
Code 405 - Method Not Allowed 24

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 906 2.07% 714 1.98% 659 1.72% 160 2.02% 94 4.52% 38532 2.30%
2 1012 2.31% 746 2.07% 951 2.49% 324 4.10% 152 7.31% 21410 1.28%
3 798 1.82% 711 1.97% 689 1.80% 288 3.64% 98 4.71% 79064 4.71%
4 1446 3.30% 1060 2.94% 1262 3.30% 317 4.01% 118 5.68% 53138 3.17%
5 941 2.15% 674 1.87% 717 1.88% 295 3.73% 107 5.15% 35441 2.11%
6 1239 2.83% 963 2.67% 1021 2.67% 426 5.39% 226 10.87% 62178 3.71%
7 999 2.28% 846 2.35% 879 2.30% 391 4.95% 157 7.55% 39126 2.33%
8 1021 2.33% 751 2.08% 794 2.08% 307 3.88% 102 4.91% 50986 3.04%
9 1291 2.95% 1074 2.98% 1010 2.64% 245 3.10% 86 4.14% 73548 4.39%
10 852 1.95% 661 1.83% 672 1.76% 191 2.42% 89 4.28% 39978 2.38%
11 557 1.27% 363 1.01% 285 0.75% 135 1.71% 70 3.37% 19035 1.13%
12 1153 2.63% 868 2.41% 903 2.36% 266 3.37% 144 6.93% 76339 4.55%
13 1245 2.84% 888 2.46% 1098 2.87% 253 3.20% 98 4.71% 73916 4.41%
14 2293 5.24% 1913 5.30% 1936 5.07% 343 4.34% 246 11.83% 85135 5.08%
15 794 1.81% 613 1.70% 614 1.61% 236 2.99% 105 5.05% 41440 2.47%
16 1743 3.98% 1565 4.34% 1589 4.16% 442 5.59% 218 10.49% 57499 3.43%
17 2385 5.45% 1907 5.29% 2004 5.24% 372 4.71% 152 7.31% 95565 5.70%
18 2037 4.65% 1755 4.86% 1729 4.52% 305 3.86% 121 5.82% 118331 7.06%
19 1689 3.86% 1493 4.14% 1542 4.03% 254 3.21% 123 5.92% 73346 4.37%
20 1533 3.50% 1369 3.79% 1373 3.59% 235 2.97% 107 5.15% 51415 3.07%
21 2716 6.20% 2574 7.14% 2570 6.72% 188 2.38% 113 5.44% 63635 3.79%
22 3478 7.94% 3252 9.01% 3285 8.59% 338 4.28% 253 12.17% 100828 6.01%
23 2346 5.36% 1989 5.51% 2090 5.47% 308 3.90% 152 7.31% 74228 4.43%
24 2558 5.84% 2323 6.44% 2284 5.98% 278 3.52% 133 6.40% 96928 5.78%
25 1775 4.05% 1658 4.60% 1639 4.29% 261 3.30% 121 5.82% 47699 2.84%
26 1478 3.38% 1218 3.38% 1365 3.57% 215 2.72% 105 5.05% 35537 2.12%
27 2310 5.27% 1081 3.00% 2197 5.75% 244 3.09% 119 5.72% 56545 3.37%
28 1197 2.73% 1046 2.90% 1064 2.78% 357 4.52% 236 11.35% 16342 0.97%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1890 4.32% 58 1649 4.57% 61 1714 4.48% 1828 51174 3.05%
1 51 1440 3.29% 42 1177 3.26% 43 1207 3.16% 1785 49973 2.98%
2 63 1774 4.05% 54 1521 4.22% 55 1564 4.09% 1936 54203 3.23%
3 51 1446 3.30% 37 1060 2.94% 47 1332 3.48% 1329 37223 2.22%
4 59 1655 3.78% 49 1375 3.81% 49 1391 3.64% 1861 52120 3.11%
5 85 2385 5.45% 76 2132 5.91% 77 2170 5.68% 1832 51289 3.06%
6 65 1839 4.20% 50 1403 3.89% 57 1597 4.18% 1490 41721 2.49%
7 77 2156 4.92% 62 1737 4.81% 70 1986 5.20% 2088 58450 3.49%
8 58 1633 3.73% 46 1309 3.63% 52 1462 3.83% 3382 94710 5.65%
9 84 2359 5.39% 72 2027 5.62% 71 1994 5.22% 4046 113288 6.75%
10 36 1034 2.36% 28 800 2.22% 31 870 2.28% 2214 61993 3.70%
11 47 1322 3.02% 33 941 2.61% 35 989 2.59% 1820 50973 3.04%
12 62 1757 4.01% 54 1530 4.24% 55 1556 4.07% 3154 88307 5.27%
13 83 2332 5.33% 73 2070 5.74% 73 2068 5.41% 2190 61327 3.66%
14 49 1378 3.15% 33 944 2.62% 41 1166 3.05% 2446 68474 4.08%
15 47 1331 3.04% 38 1064 2.95% 40 1126 2.95% 4565 127824 7.62%
16 66 1873 4.28% 56 1573 4.36% 59 1652 4.32% 2769 77544 4.62%
17 81 2294 5.24% 71 1991 5.52% 71 2010 5.26% 3384 94761 5.65%
18 84 2361 5.39% 76 2137 5.92% 75 2113 5.53% 3052 85463 5.10%
19 62 1736 3.96% 45 1275 3.53% 52 1482 3.88% 2599 72773 4.34%
20 111 3127 7.14% 99 2779 7.70% 105 2943 7.70% 2752 77049 4.59%
21 55 1559 3.56% 36 1034 2.87% 43 1224 3.20% 2932 82096 4.89%
22 51 1454 3.32% 43 1227 3.40% 46 1293 3.38% 1429 40023 2.39%
23 59 1657 3.78% 47 1320 3.66% 46 1312 3.43% 3014 84402 5.03%

Top 30 of 953 Total URLs
# Hits KBytes URL
1 27063 61.80% 431274 25.71% /
2 2525 5.77% 323875 19.31% /log/usage_200912.html
3 445 1.02% 4249 0.25% /log/
4 416 0.95% 499451 29.78% /Catalogo-Panasonic-RAC-2009.pdf
5 379 0.87% 47274 2.82% /log/usage_200910.html
6 343 0.78% 4248 0.25% /log/search_200912.html
7 174 0.40% 1092 0.07% /log/search_200911.html
8 161 0.37% 2636 0.16% http://www.technair.it/
9 107 0.24% 987 0.06% /log/search_200906.html
10 103 0.24% 11502 0.69% /log/usage_201002.html
11 77 0.18% 596 0.04% /log/search_200910.html
12 71 0.16% 391 0.02% /motori_ricerca/immagini/
13 65 0.15% 7586 0.45% /log/usage_201001.html
14 63 0.14% 11413 0.68% /log/ref_200803.html
15 62 0.14% 7065 0.42% /log/usage_200911.html
16 54 0.12% 199 0.01% /motori_ricerca/immagini/_vti_cnf/
17 53 0.12% 760 0.05% /motori_ricerca/registrazione/Msn/
18 52 0.12% 1463 0.09% /log/url_201002.html
19 51 0.12% 476 0.03% /LG_Electronics_website.htm
20 50 0.11% 584 0.03% /index2.html
21 50 0.11% 30 0.00% /motori_ricerca/registrazione/comunicazioni/_vti_cnf/
22 47 0.11% 866 0.05% /log/agent_201002.html
23 47 0.11% 8361 0.50% /log/ref_201002.html
24 47 0.11% 5285 0.32% /log/usage_200609.html
25 45 0.10% 519 0.03% /areaclienti.htm
26 43 0.10% 468 0.03% /motori_ricerca/registrazione/Virgilio/
27 42 0.10% 4226 0.25% /log/usage_200903.html
28 42 0.10% 4364 0.26% /log/usage_200905.html
29 42 0.10% 368 0.02% /servizi.htm
30 41 0.09% 334 0.02% /motori_ricerca/registrazione/Kataweb/
View All URLs

Top 10 of 953 Total URLs By KBytes
# Hits KBytes URL
1 416 0.95% 499451 29.78% /Catalogo-Panasonic-RAC-2009.pdf
2 27063 61.80% 431274 25.71% /
3 2525 5.77% 323875 19.31% /log/usage_200912.html
4 379 0.87% 47274 2.82% /log/usage_200910.html
5 103 0.24% 11502 0.69% /log/usage_201002.html
6 63 0.14% 11413 0.68% /log/ref_200803.html
7 30 0.07% 8884 0.53% /log/ref_200701.html
8 47 0.11% 8361 0.50% /log/ref_201002.html
9 65 0.15% 7586 0.45% /log/usage_201001.html
10 62 0.14% 7065 0.42% /log/usage_200911.html

Top 10 of 429 Total Entry Pages
# Hits Visits URL
1 27063 61.80% 4423 57.36% /
2 2525 5.77% 360 4.67% /log/usage_200912.html
3 379 0.87% 357 4.63% /log/usage_200910.html
4 343 0.78% 271 3.51% /log/search_200912.html
5 174 0.40% 143 1.85% /log/search_200911.html
6 161 0.37% 138 1.79% http://www.technair.it/
7 107 0.24% 86 1.12% /log/search_200906.html
8 445 1.02% 52 0.67% /log/
9 103 0.24% 47 0.61% /log/usage_201002.html
10 77 0.18% 46 0.60% /log/search_200910.html

Top 10 of 414 Total Exit Pages
# Hits Visits URL
1 27063 61.80% 4416 57.28% /
2 2525 5.77% 359 4.66% /log/usage_200912.html
3 379 0.87% 353 4.58% /log/usage_200910.html
4 343 0.78% 274 3.55% /log/search_200912.html
5 174 0.40% 138 1.79% /log/search_200911.html
6 161 0.37% 138 1.79% http://www.technair.it/
7 107 0.24% 87 1.13% /log/search_200906.html
8 445 1.02% 71 0.92% /log/
9 77 0.18% 46 0.60% /log/search_200910.html
10 62 0.14% 36 0.47% /log/usage_200911.html

Top 30 of 2079 Total Sites
# Hits Files KBytes Visits Hostname
1 2395 5.47% 2395 6.64% 39314 2.34% 337 4.26% 221043.ds.nac.net
2 2201 5.03% 2201 6.10% 36033 2.15% 355 4.49% 204.14.110.100
3 1994 4.55% 1994 5.53% 32644 1.95% 351 4.44% 178553.ds.nac.net
4 1841 4.20% 1841 5.10% 31802 1.90% 376 4.76% 647760.ds.nac.net
5 1583 3.61% 1583 4.39% 25915 1.55% 399 5.05% venus.4dwebhosting.com
6 1522 3.48% 1522 4.22% 24917 1.49% 343 4.34% fuzzy.cirtexhosting.com
7 1430 3.27% 169 0.47% 5339 0.32% 162 2.05% spider33.yandex.ru
8 874 2.00% 874 2.42% 14308 0.85% 306 3.87% plesk4.amhosting.com
9 862 1.97% 862 2.39% 15372 0.92% 331 4.19% 616817.ds.nac.net
10 800 1.83% 649 1.80% 40582 2.42% 84 1.06% crawl7.dotnetdotcom.org
11 661 1.51% 557 1.54% 63522 3.79% 240 3.04% b3090863.crawl.yahoo.net
12 609 1.39% 42 0.12% 37 0.00% 0 0.00% slovo00.yandex.ru
13 403 0.92% 278 0.77% 15117 0.90% 144 1.82% crawl-66-249-71-121.googlebot.com
14 377 0.86% 21 0.06% 35 0.00% 0 0.00% slovo15.yandex.ru
15 332 0.76% 332 0.92% 3288 0.20% 5 0.06% artdhtml.com
16 316 0.72% 316 0.88% 40704 2.43% 316 4.00% 89.149.209.68
17 306 0.70% 306 0.85% 5010 0.30% 5 0.06% 61.153.149.205
18 299 0.68% 265 0.73% 20667 1.23% 1 0.01% 72.249.45.161
19 276 0.63% 276 0.77% 4518 0.27% 28 0.35% h214n1fls306o1035.telia.com
20 258 0.59% 258 0.72% 4224 0.25% 169 2.14% dd18416.kasserver.com
21 255 0.58% 227 0.63% 15275 0.91% 1 0.01% host213-123-249-56.in-addr.btopenworld.com
22 253 0.58% 219 0.61% 14845 0.89% 10 0.13% j117229.upc-j.chello.nl
23 229 0.52% 229 0.63% 3749 0.22% 1 0.01% 192-61.76-83.cust.bluewin.ch
24 229 0.52% 223 0.62% 6784 0.40% 2 0.03% 67.55.72.165
25 229 0.52% 229 0.63% 3749 0.22% 1 0.01% 79-117-248-247.rdsnet.ro
26 229 0.52% 229 0.63% 3749 0.22% 1 0.01% 89.235.15.98
27 229 0.52% 229 0.63% 3749 0.22% 1 0.01% bd3e0130.virtua.com.br
28 229 0.52% 229 0.63% 3749 0.22% 1 0.01% host254-185-dynamic.7-87-r.retail.telecomitalia.it
29 229 0.52% 229 0.63% 3749 0.22% 1 0.01% stgt-5f71d5e4.pool.mediaways.net
30 220 0.50% 220 0.61% 3602 0.21% 1 0.01% staticline13457.toya.net.pl
View All Sites

Top 10 of 2079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 661 1.51% 557 1.54% 63522 3.79% 240 3.04% b3090863.crawl.yahoo.net
2 316 0.72% 316 0.88% 40704 2.43% 316 4.00% 89.149.209.68
3 800 1.83% 649 1.80% 40582 2.42% 84 1.06% crawl7.dotnetdotcom.org
4 2395 5.47% 2395 6.64% 39314 2.34% 337 4.26% 221043.ds.nac.net
5 2201 5.03% 2201 6.10% 36033 2.15% 355 4.49% 204.14.110.100
6 1994 4.55% 1994 5.53% 32644 1.95% 351 4.44% 178553.ds.nac.net
7 1841 4.20% 1841 5.10% 31802 1.90% 376 4.76% 647760.ds.nac.net
8 3 0.01% 3 0.01% 26739 1.59% 0 0.00% 89.97.133.1
9 3 0.01% 3 0.01% 26588 1.59% 0 0.00% host97-196-dynamic.104-80-r.retail.telecomitalia.it
10 14 0.03% 13 0.04% 26317 1.57% 0 0.00% ppp-179-242.20-151.libero.it

Top 30 of 5202 Total Referrers
# Hits Referrer
1 11505 26.27% - (Direct Request)
2 711 1.62% http://www.technair.it/
3 633 1.45% http://big-tits-round-asses.50milfs.com/
4 619 1.41% http://bangbros-pass.com/
5 516 1.18% http://black-sex.brunettes4u.com/
6 505 1.15% http://streetblowjobs.brunettes4u.com/
7 475 1.08% http://reality-kings.cpu2009.com/
8 462 1.05% http://reality-kings.brunettes4u.com/
9 375 0.86% http://naked-celebs.heopa.com/
10 365 0.83% http://gay-sex.badybody.com/
11 345 0.79% http://rds.yahoo.com/_ylt
12 339 0.77% http://young-girls-fucking.21yold.com/
13 328 0.75% http://tiny-tits.21yold.com/
14 323 0.74% http://www.technair.it/log/usage_200910.html
15 323 0.74% http://young-ass.21yold.com/
16 322 0.74% http://milf-hunter.abix.net
17 302 0.69% http://latina-porn.brunettes4u.com/
18 300 0.69% http://erelfim.0lx.net/forum/thread.php
19 300 0.69% http://reality-kings.50milfs.com/
20 297 0.68% http://mature-sex.50milfs.com/
21 277 0.63% http://www.technair.it/LG_Electronics_website.htm
22 265 0.61% http://celeb-porn.heopa.com/
23 261 0.60% http://ipinkvisualpass.net/
24 258 0.59% http://www.reedb.com
25 248 0.57% http://tranny-surprise.brunettes4u.com/
26 248 0.57% http://www.iseehersquirt.info/
27 245 0.56% http://www.firsttimeswallows-review.com/
28 237 0.54% http://teeny-bopper-club-free-video.teenybopperclub-review.net/
29 232 0.53% http://www.redlightsextrip.info/red-light-center-game-sex/
30 231 0.53% http://milfriders-2.com/milf-stories.html
View All Referrers

Top 20 of 45 Total Search Strings
# Hits Search String
1 5 8.62% proxy or proxies or socks5 or http or socks4 \2009\
2 3 5.17% pornsexyvideo
3 3 5.17% www.bangfarm.com
4 2 3.45% @vrv.it
5 2 3.45% allporn
6 2 3.45% http//wwwtgpu.com
7 2 3.45% proxies
8 2 3.45% technair italy
9 1 1.72% 195.177.14.151
10 1 1.72% 20
11 1 1.72% 200.198.42.245:80 proxy or proxies or socks5 or http or socks4
12 1 1.72% 211.137.211.69:80 proxy or proxies or socks5 or http or socks4
13 1 1.72% 212.233.204.178:1080 proxy or proxies or socks5 or http or sock
14 1 1.72% 217.219.67.230
15 1 1.72% 244 cantv.net msn.com -current -people -email -contact -2009/20
16 1 1.72% 2chicks1 dick
17 1 1.72% 303
18 1 1.72% 67.228.13.96
19 1 1.72% 94.75.214.129:3128 proxy or proxies or socks5 or http or socks4
20 1 1.72% 98.251.82.97:8085 proxy or proxies or socks5 or http or socks4
View All Search Strings

Top 15 of 416 Total User Agents
# Hits User Agent
1 9675 22.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8987 20.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2230 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2077 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1439 3.29% Yandex/1.01.001 (compatible; Win16; P)
6 1430 3.27% Yandex/1.01.001 (compatible; Win16; I)
7 1088 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 1051 2.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 947 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 834 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
11 800 1.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 716 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
13 685 1.56% Java/1.6.0_17
14 553 1.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 428 0.98% Java/1.6.0_18
View All User Agents

Usage by Country for February 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 13542 30.92% 13164 36.49% 565668 33.73% Network
2 9459 21.60% 7771 21.54% 208417 12.43% US Commercial
3 7941 18.13% 7472 20.71% 325125 19.39% Unresolved/Unknown
4 3110 7.10% 467 1.29% 21460 1.28% Russian Federation
5 1819 4.15% 1586 4.40% 313801 18.71% Italy
6 991 2.26% 823 2.28% 51994 3.10% Non-Profit Organization
7 845 1.93% 839 2.33% 13338 0.80% Poland
8 681 1.56% 670 1.86% 10380 0.62% Germany
9 591 1.35% 588 1.63% 9729 0.58% India
10 527 1.20% 487 1.35% 22524 1.34% Netherlands
11 501 1.14% 452 1.25% 16639 0.99% Romania
12 481 1.10% 481 1.33% 60191 3.59% Ukraine
13 394 0.90% 378 1.05% 7739 0.46% Brazil
14 305 0.70% 302 0.84% 5053 0.30% Czech Republic
15 296 0.68% 293 0.81% 4797 0.29% Mexico
16 284 0.65% 281 0.78% 2211 0.13% Australia
17 246 0.56% 245 0.68% 4001 0.24% Switzerland
18 203 0.46% 203 0.56% 3416 0.20% Finland
19 171 0.39% 168 0.47% 2751 0.16% Portugal
20 155 0.35% 151 0.42% 4350 0.26% France
21 153 0.35% 153 0.42% 2500 0.15% Greece
22 109 0.25% 109 0.30% 1781 0.11% Slovak Republic
23 98 0.22% 98 0.27% 1640 0.10% Saudi Arabia
24 85 0.19% 83 0.23% 1795 0.11% Canada
25 70 0.16% 70 0.19% 1965 0.12% Old style Arpanet (arpa)
26 70 0.16% 70 0.19% 1146 0.07% Norway
27 61 0.14% 36 0.10% 1566 0.09% Japan
28 54 0.12% 54 0.15% 867 0.05% Denmark
29 54 0.12% 50 0.14% 936 0.06% Hungary
30 52 0.12% 52 0.14% 851 0.05% Croatia (Hrvatska)


Generated by Webalizer Version 2.01