Statistiche per www.technair.it

Summary Period: January 2010
Generated 01-Feb-2010 01:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 39859
Total Files 30364
Total Pages 35501
Total Visits 7634
Total KBytes 1541940
Total Unique Sites 1882
Total Unique URLs 1007
Total Unique Referrers 4382
Total Unique User Agents 399
. Avg Max
Hits per Hour 53 744
Hits per Day 1285 4604
Files per Day 979 4365
Pages per Day 1145 4414
Visits per Day 246 483
KBytes per Day 49740 138712
Hits by Response Code
Code 200 - OK 30364
Code 206 - Partial Content 5739
Code 301 - Moved Permanently 95
Code 304 - Not Modified 1500
Code 401 - Unauthorized 68
Code 404 - Not Found 2093

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1242 3.12% 880 2.90% 1164 3.28% 262 3.43% 102 5.42% 24934 1.62%
2 1407 3.53% 761 2.51% 1202 3.39% 309 4.05% 107 5.69% 44168 2.86%
3 993 2.49% 576 1.90% 897 2.53% 296 3.88% 101 5.37% 38318 2.49%
4 1141 2.86% 726 2.39% 993 2.80% 313 4.10% 108 5.74% 31303 2.03%
5 589 1.48% 499 1.64% 511 1.44% 207 2.71% 92 4.89% 36927 2.39%
6 556 1.39% 364 1.20% 378 1.06% 165 2.16% 105 5.58% 38659 2.51%
7 1082 2.71% 680 2.24% 970 2.73% 279 3.65% 104 5.53% 22110 1.43%
8 861 2.16% 550 1.81% 748 2.11% 291 3.81% 107 5.69% 16515 1.07%
9 681 1.71% 593 1.95% 604 1.70% 248 3.25% 105 5.58% 22673 1.47%
10 484 1.21% 405 1.33% 409 1.15% 251 3.29% 110 5.84% 12314 0.80%
11 1004 2.52% 461 1.52% 707 1.99% 236 3.09% 107 5.69% 36821 2.39%
12 935 2.35% 561 1.85% 744 2.10% 233 3.05% 106 5.63% 53372 3.46%
13 458 1.15% 362 1.19% 377 1.06% 244 3.20% 107 5.69% 21129 1.37%
14 574 1.44% 460 1.51% 439 1.24% 225 2.95% 95 5.05% 65006 4.22%
15 458 1.15% 346 1.14% 340 0.96% 165 2.16% 94 4.99% 42018 2.72%
16 405 1.02% 253 0.83% 292 0.82% 147 1.93% 71 3.77% 12900 0.84%
17 682 1.71% 561 1.85% 589 1.66% 216 2.83% 95 5.05% 65956 4.28%
18 959 2.41% 613 2.02% 782 2.20% 212 2.78% 120 6.38% 39248 2.55%
19 1530 3.84% 1422 4.68% 1438 4.05% 235 3.08% 116 6.16% 67479 4.38%
20 1114 2.79% 685 2.26% 973 2.74% 156 2.04% 79 4.20% 57667 3.74%
21 2838 7.12% 1456 4.80% 2747 7.74% 198 2.59% 122 6.48% 90653 5.88%
22 2137 5.36% 1293 4.26% 1893 5.33% 263 3.45% 165 8.77% 79130 5.13%
23 1687 4.23% 1487 4.90% 1590 4.48% 222 2.91% 120 6.38% 66889 4.34%
24 1371 3.44% 1252 4.12% 1259 3.55% 273 3.58% 140 7.44% 35354 2.29%
25 1615 4.05% 1487 4.90% 1485 4.18% 288 3.77% 143 7.60% 75657 4.91%
26 4604 11.55% 4365 14.38% 4414 12.43% 364 4.77% 152 8.08% 138712 9.00%
27 2841 7.13% 2643 8.70% 2591 7.30% 310 4.06% 173 9.19% 103832 6.73%
28 2132 5.35% 1909 6.29% 1993 5.61% 483 6.33% 330 17.53% 93963 6.09%
29 1354 3.40% 1119 3.69% 1049 2.95% 243 3.18% 156 8.29% 49720 3.22%
30 1056 2.65% 696 2.29% 931 2.62% 181 2.37% 132 7.01% 26799 1.74%
31 1069 2.68% 899 2.96% 992 2.79% 154 2.02% 91 4.84% 31716 2.06%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1506 3.78% 39 1232 4.06% 45 1397 3.94% 2011 62341 4.04%
1 31 989 2.48% 26 809 2.66% 26 830 2.34% 708 21956 1.42%
2 41 1297 3.25% 30 939 3.09% 38 1204 3.39% 1190 36884 2.39%
3 71 2218 5.56% 63 1964 6.47% 67 2101 5.92% 1781 55207 3.58%
4 45 1413 3.54% 32 996 3.28% 38 1206 3.40% 1620 50229 3.26%
5 44 1364 3.42% 17 548 1.80% 38 1206 3.40% 1812 56179 3.64%
6 37 1162 2.92% 30 939 3.09% 34 1061 2.99% 1084 33599 2.18%
7 49 1525 3.83% 41 1271 4.19% 45 1402 3.95% 1397 43301 2.81%
8 64 1989 4.99% 34 1074 3.54% 56 1765 4.97% 2068 64118 4.16%
9 51 1610 4.04% 41 1282 4.22% 49 1521 4.28% 1416 43893 2.85%
10 66 2061 5.17% 57 1790 5.90% 60 1874 5.28% 1986 61557 3.99%
11 49 1545 3.88% 31 965 3.18% 32 998 2.81% 2889 89547 5.81%
12 65 2023 5.08% 56 1755 5.78% 60 1861 5.24% 2662 82536 5.35%
13 51 1610 4.04% 43 1356 4.47% 45 1425 4.01% 2638 81785 5.30%
14 69 2157 5.41% 52 1628 5.36% 63 1977 5.57% 2183 67681 4.39%
15 55 1720 4.32% 39 1231 4.05% 48 1499 4.22% 3186 98770 6.41%
16 52 1616 4.05% 28 881 2.90% 46 1437 4.05% 1527 47347 3.07%
17 55 1732 4.35% 48 1508 4.97% 50 1553 4.37% 2401 74435 4.83%
18 65 2034 5.10% 43 1341 4.42% 60 1873 5.28% 2504 77636 5.03%
19 81 2524 6.33% 69 2167 7.14% 76 2383 6.71% 1691 52435 3.40%
20 30 938 2.35% 23 731 2.41% 24 767 2.16% 2978 92307 5.99%
21 51 1610 4.04% 40 1265 4.17% 44 1384 3.90% 2056 63725 4.13%
22 54 1674 4.20% 44 1391 4.58% 45 1397 3.94% 1964 60891 3.95%
23 49 1542 3.87% 41 1301 4.28% 44 1380 3.89% 3986 123580 8.01%

Top 30 of 1007 Total URLs
# Hits KBytes URL
1 26504 66.49% 406353 26.35% /
2 666 1.67% 84892 5.51% /log/usage_200912.html
3 567 1.42% 5425 0.35% /log/
4 507 1.27% 653184 42.36% /Catalogo-Panasonic-RAC-2009.pdf
5 428 1.07% 5336 0.35% /log/search_200912.html
6 316 0.79% 5173 0.34% http://www.technair.it
7 302 0.76% 38128 2.47% /log/usage_200910.html
8 259 0.65% 1658 0.11% /log/search_200911.html
9 219 0.55% 2032 0.13% /log/search_200906.html
10 198 0.50% 3474 0.23% /log/usage_200908.html
11 176 0.44% 20732 1.34% /log/usage_201001.html
12 114 0.29% 902 0.06% /log/search_200910.html
13 92 0.23% 1506 0.10% http://www.technair.it/
14 66 0.17% 374 0.02% /motori_ricerca/immagini/
15 56 0.14% 35 0.00% /motori_ricerca/registrazione/comunicazioni/_vti_cnf/
16 54 0.14% 447 0.03% http://www.technair.it/log/search_200910.html
17 52 0.13% 199 0.01% /motori_ricerca/immagini/_vti_cnf/
18 48 0.12% 584 0.04% /index2.html
19 48 0.12% 465 0.03% /log//
20 47 0.12% 741 0.05% /motori_ricerca/registrazione/Msn/
21 47 0.12% 409 0.03% /motori_ricerca/registrazione/Virgilio/
22 44 0.11% 519 0.03% /areaclienti.htm
23 42 0.11% 491 0.03% /LG_Electronics_website.htm
24 42 0.11% 343 0.02% /motori_ricerca/registrazione/Kataweb/
25 41 0.10% 456 0.03% /LG_Electronics.htm
26 41 0.10% 765 0.05% /log/agent_201001.html
27 41 0.10% 1249 0.08% /log/url_201001.html
28 40 0.10% 454 0.03% /links.htm
29 39 0.10% 6873 0.45% /log/ref_201001.html
30 39 0.10% 4086 0.27% /log/usage_200906.html
View All URLs

Top 10 of 1007 Total URLs By KBytes
# Hits KBytes URL
1 507 1.27% 653184 42.36% /Catalogo-Panasonic-RAC-2009.pdf
2 26504 66.49% 406353 26.35% /
3 666 1.67% 84892 5.51% /log/usage_200912.html
4 302 0.76% 38128 2.47% /log/usage_200910.html
5 176 0.44% 20732 1.34% /log/usage_201001.html
6 33 0.08% 10903 0.71% /log/ref_200701.html
7 36 0.09% 10364 0.67% /log/ref_200906.html
8 36 0.09% 10166 0.66% /log/ref_200702.html
9 30 0.08% 7341 0.48% /log/ref_200608.html
10 39 0.10% 6873 0.45% /log/ref_201001.html

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 26504 66.49% 3991 53.72% /
2 428 1.07% 327 4.40% /log/search_200912.html
3 302 0.76% 275 3.70% /log/usage_200910.html
4 259 0.65% 217 2.92% /log/search_200911.html
5 219 0.55% 207 2.79% /log/search_200906.html
6 666 1.67% 154 2.07% /log/usage_200912.html
7 176 0.44% 124 1.67% /log/usage_201001.html
8 114 0.29% 65 0.87% /log/search_200910.html
9 92 0.23% 56 0.75% http://www.technair.it/
10 567 1.42% 49 0.66% /log/

Top 10 of 428 Total Exit Pages
# Hits Visits URL
1 26504 66.49% 4022 54.08% /
2 428 1.07% 325 4.37% /log/search_200912.html
3 302 0.76% 277 3.72% /log/usage_200910.html
4 259 0.65% 213 2.86% /log/search_200911.html
5 219 0.55% 204 2.74% /log/search_200906.html
6 666 1.67% 153 2.06% /log/usage_200912.html
7 176 0.44% 95 1.28% /log/usage_201001.html
8 567 1.42% 74 1.00% /log/
9 114 0.29% 61 0.82% /log/search_200910.html
10 92 0.23% 55 0.74% http://www.technair.it/

Top 30 of 1882 Total Sites
# Hits Files KBytes Visits Hostname
1 1804 4.53% 1801 5.93% 29471 1.91% 18 0.24% customer-218-249.porta.net
2 1747 4.38% 1747 5.75% 30710 1.99% 409 5.36% 647760.ds.nac.net
3 1450 3.64% 1450 4.78% 23845 1.55% 347 4.55% 221043.ds.nac.net
4 1393 3.49% 629 2.07% 43459 2.82% 89 1.17% spider33.yandex.ru
5 1308 3.28% 1097 3.61% 113858 7.38% 480 6.29% llf320070.crawl.yahoo.net
6 1197 3.00% 1197 3.94% 21268 1.38% 383 5.02% 616817.ds.nac.net
7 1122 2.81% 916 3.02% 70831 4.59% 219 2.87% crawl-66-249-71-115.googlebot.com
8 586 1.47% 586 1.93% 9592 0.62% 271 3.55% 204.14.110.100
9 514 1.29% 514 1.69% 8415 0.55% 14 0.18% 188.92.77.21
10 512 1.28% 512 1.69% 8382 0.54% 14 0.18% 188.92.77.17
11 509 1.28% 509 1.68% 8333 0.54% 14 0.18% 188.92.77.14
12 508 1.27% 508 1.67% 8317 0.54% 14 0.18% 188.92.77.13
13 508 1.27% 508 1.67% 8317 0.54% 14 0.18% 188.92.77.15
14 508 1.27% 508 1.67% 8317 0.54% 14 0.18% 188.92.77.20
15 507 1.27% 507 1.67% 8300 0.54% 14 0.18% 188.92.77.16
16 505 1.27% 505 1.66% 8267 0.54% 14 0.18% 188.92.77.19
17 499 1.25% 499 1.64% 8169 0.53% 14 0.18% 188.92.77.18
18 472 1.18% 472 1.55% 0 0.00% 1 0.01% 203-214-85-155.dyn.iinet.net.au
19 416 1.04% 416 1.37% 4234 0.27% 6 0.08% artdhtml.com
20 367 0.92% 299 0.98% 19324 1.25% 39 0.51% crawl7.dotnetdotcom.org
21 342 0.86% 342 1.13% 5599 0.36% 155 2.03% plesk4.amhosting.com
22 340 0.85% 340 1.12% 5564 0.36% 4 0.05% host20.69.29.195.static.maximumasp.com
23 326 0.82% 326 1.07% 5336 0.35% 205 2.69% hero.host-care.com
24 322 0.81% 322 1.06% 5270 0.34% 4 0.05% ded275dnet.maximumasp.com
25 306 0.77% 306 1.01% 5010 0.32% 2 0.03% 201.227.95.115
26 301 0.76% 301 0.99% 4927 0.32% 4 0.05% 200.238.83.49
27 291 0.73% 291 0.96% 257 0.02% 2 0.03% abzc200.neoplus.adsl.tpnet.pl
28 278 0.70% 278 0.92% 4551 0.30% 188 2.46% dd18416.kasserver.com
29 256 0.64% 256 0.84% 32976 2.14% 256 3.35% 89.149.209.68
30 252 0.63% 252 0.83% 127 0.01% 1 0.01% abyx129.neoplus.adsl.tpnet.pl
View All Sites

Top 10 of 1882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1308 3.28% 1097 3.61% 113858 7.38% 480 6.29% llf320070.crawl.yahoo.net
2 1122 2.81% 916 3.02% 70831 4.59% 219 2.87% crawl-66-249-71-115.googlebot.com
3 1393 3.49% 629 2.07% 43459 2.82% 89 1.17% spider33.yandex.ru
4 9 0.02% 7 0.02% 35649 2.31% 0 0.00% host83-62-dynamic.52-79-r.retail.telecomitalia.it
5 256 0.64% 256 0.84% 32976 2.14% 256 3.35% 89.149.209.68
6 1747 4.38% 1747 5.75% 30710 1.99% 409 5.36% 647760.ds.nac.net
7 27 0.07% 27 0.09% 30289 1.96% 0 0.00% host193-81-dynamic.18-79-r.retail.telecomitalia.it
8 1804 4.53% 1801 5.93% 29471 1.91% 18 0.24% customer-218-249.porta.net
9 28 0.07% 25 0.08% 24865 1.61% 1 0.01% l5-20-100-26-static.albacom.net
10 1450 3.64% 1450 4.78% 23845 1.55% 347 4.55% 221043.ds.nac.net

Top 30 of 4382 Total Referrers
# Hits Referrer
1 9357 23.48% - (Direct Request)
2 837 2.10% http://www.technair.it/
3 629 1.58% http://rds.yahoo.com/_ylt
4 448 1.12% http://bangbros-pass.com/
5 393 0.99% http://gay-sex.badybody.com/
6 300 0.75% http://www.technair.it/log/usage_200910.html
7 290 0.73% http://mikes-apartment.abix.net
8 278 0.70% http://www.reedb.com
9 253 0.63% http://black-porn.brunettes4u.com/
10 250 0.63% http://cellulari.pebo.mi.it
11 250 0.63% http://www.denhaag.it/cellulari.html
12 247 0.62% http://annunci-e-incontri.vai.bg.it
13 234 0.59% http://bigassparade.info/
14 229 0.57% http://adult-birthday-party-ideas.thekitchenbox.com/
15 229 0.57% http://cubic-feet-formula.the-porn-star.com/
16 229 0.57% http://diaper-spanking.sadisticeroticism.com/
17 229 0.57% http://ebony-anal.thegreatestgirlintheworld.com/
18 229 0.57% http://japan-girl-model.thegreatestgirlintheworld.com/
19 229 0.57% http://michelle-model.tropixxxvideos.com/
20 229 0.57% http://nude-sexy-kdz.gonzoben.com/
21 229 0.57% http://ringo-starr-liverpool-8.thekitchenbox.com/
22 229 0.57% http://slavery-during-the-republic.sandra-uk.com/
23 229 0.57% http://superalexx-bbs.sadisticeroticism.com/
24 229 0.57% http://surfer-girls-stripping.pornocabi.net/
25 229 0.57% http://swimwear-models.the-porn-star.com/
26 229 0.57% http://taboo-forum.tropixxxvideos.com/
27 228 0.57% http://anime-weight-gain.lightspeed-sorority-girls.com/
28 228 0.57% http://chattel-slavery.sadisticeroticism.com/
29 228 0.57% http://chicas-lindas.tropixxxvideos.com/
30 228 0.57% http://sample-harassment-policies.thegreatestgirlintheworld.com/
View All Referrers

Top 20 of 112 Total Search Strings
# Hits Search String
1 54 30.17% proxy or proxies or socks5 or http or socks4 \2009\
2 5 2.79% www.blowbanged.com
3 3 1.68% bestiality4
4 3 1.68% photosex
5 3 1.68% www.bangfarm.com
6 3 1.68% www.pornsexyvideo.com
7 2 1.12% @cofathec.it
8 2 1.12% bustyamateursisback
9 1 0.56% 108
10 1 0.56% 117.25.129.200:808 proxy or proxies or socks5 or http or socks4
11 1 0.56% 118.141.141.145:9415 proxy or proxies or socks5 or http or sock
12 1 0.56% 119.70.40.102:8080 proxy or proxies or socks5 or http or socks4
13 1 0.56% 121.70.174.84:9415 proxy or proxies or socks5 or http or socks4
14 1 0.56% 125.64.96.21:8008 proxy or proxies or socks5 or http or socks4
15 1 0.56% 125.69.85.221:8080 proxy or proxies or socks5 or http or socks4
16 1 0.56% 130.92.70.252:3124 proxy or proxies or socks5 or http or socks4
17 1 0.56% 187.5.91.82:8080 proxy or proxies or socks5 or http or socks4 \
18 1 0.56% 189.200.239.2
19 1 0.56% 192.192.14.60:8080 proxy or proxies or socks5 or http or socks4
20 1 0.56% 195.208.8.235:31337 proxy or proxies or socks5 or http or socks
View All Search Strings

Top 15 of 399 Total User Agents
# Hits User Agent
1 11671 29.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3308 8.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1862 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1754 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1414 3.55% Yandex/1.01.001 (compatible; Win16; I)
6 1317 3.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1257 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1249 3.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 792 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 788 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
11 406 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
12 383 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 373 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kor
14 328 0.82% libwww-perl/5.805
15 322 0.81% Yandex/1.01.001 (compatible; Win16; P)
View All User Agents

Usage by Country for January 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 11265 28.26% 10923 35.97% 401977 26.07% Network
2 10421 26.14% 10055 33.11% 430138 27.90% Unresolved/Unknown
3 7328 18.38% 5687 18.73% 206294 13.38% US Commercial
4 1812 4.55% 907 2.99% 47279 3.07% Russian Federation
5 1752 4.40% 1502 4.95% 331850 21.52% Italy
6 1273 3.19% 1267 4.17% 4818 0.31% Poland
7 521 1.31% 446 1.47% 21831 1.42% Non-Profit Organization
8 514 1.29% 512 1.69% 213 0.01% Australia
9 509 1.28% 509 1.68% 8333 0.54% Croatia (Hrvatska)
10 475 1.19% 474 1.56% 7907 0.51% Mexico
11 414 1.04% 405 1.33% 5771 0.37% Germany
12 387 0.97% 382 1.26% 9438 0.61% Netherlands
13 310 0.78% 310 1.02% 21562 1.40% Ukraine
14 274 0.69% 274 0.90% 1752 0.11% Israel
15 185 0.46% 182 0.60% 2969 0.19% Czech Republic
16 179 0.45% 179 0.59% 2930 0.19% Dominican Republic
17 163 0.41% 163 0.54% 2668 0.17% Greece
18 152 0.38% 133 0.44% 2247 0.15% Switzerland
19 148 0.37% 147 0.48% 2696 0.17% Portugal
20 146 0.37% 144 0.47% 2841 0.18% Turkey
21 132 0.33% 100 0.33% 1748 0.11% Brazil
22 108 0.27% 108 0.36% 1768 0.11% Denmark
23 98 0.25% 77 0.25% 1276 0.08% France
24 98 0.25% 94 0.31% 1502 0.10% Hungary
25 96 0.24% 91 0.30% 1617 0.10% India
26 92 0.23% 92 0.30% 1608 0.10% Spain
27 84 0.21% 84 0.28% 1371 0.09% Romania
28 74 0.19% 74 0.24% 1211 0.08% Kyrgyzstan
29 69 0.17% 69 0.23% 1130 0.07% Chile
30 69 0.17% 38 0.13% 1537 0.10% Japan


Generated by Webalizer Version 2.01