Statistiche per www.technair.it

Summary Period: October 2009
Generated 01-Nov-2009 01:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 37268
Total Files 19807
Total Pages 32797
Total Visits 7162
Total KBytes 1525187
Total Unique Sites 1233
Total Unique URLs 960
Total Unique Referrers 4987
Total Unique User Agents 440
. Avg Max
Hits per Hour 50 928
Hits per Day 1202 2972
Files per Day 638 2031
Pages per Day 1057 2788
Visits per Day 231 494
KBytes per Day 49200 147949
Hits by Response Code
Code 200 - OK 19807
Code 206 - Partial Content 13402
Code 301 - Moved Permanently 78
Code 304 - Not Modified 1302
Code 401 - Unauthorized 86
Code 404 - Not Found 2593

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 731 1.96% 452 2.28% 562 1.71% 204 2.85% 108 8.76% 63969 4.19%
2 1297 3.48% 763 3.85% 1041 3.17% 301 4.20% 121 9.81% 81960 5.37%
3 1547 4.15% 868 4.38% 1376 4.20% 317 4.43% 92 7.46% 55010 3.61%
4 1146 3.08% 656 3.31% 926 2.82% 225 3.14% 113 9.16% 75946 4.98%
5 1390 3.73% 793 4.00% 1261 3.84% 281 3.92% 104 8.43% 62394 4.09%
6 549 1.47% 323 1.63% 439 1.34% 204 2.85% 99 8.03% 22114 1.45%
7 1002 2.69% 492 2.48% 912 2.78% 296 4.13% 105 8.52% 18560 1.22%
8 1146 3.08% 650 3.28% 989 3.02% 278 3.88% 117 9.49% 31708 2.08%
9 568 1.52% 457 2.31% 372 1.13% 244 3.41% 97 7.87% 16675 1.09%
10 1140 3.06% 533 2.69% 1050 3.20% 353 4.93% 109 8.84% 21225 1.39%
11 1153 3.09% 780 3.94% 916 2.79% 281 3.92% 140 11.35% 72891 4.78%
12 1134 3.04% 547 2.76% 1064 3.24% 215 3.00% 102 8.27% 35487 2.33%
13 2972 7.97% 2031 10.25% 2788 8.50% 494 6.90% 116 9.41% 60322 3.96%
14 1384 3.71% 1235 6.24% 1281 3.91% 230 3.21% 96 7.79% 35561 2.33%
15 1928 5.17% 871 4.40% 1817 5.54% 157 2.19% 92 7.46% 44011 2.89%
16 1949 5.23% 1223 6.17% 1770 5.40% 262 3.66% 144 11.68% 71237 4.67%
17 2045 5.49% 1071 5.41% 1890 5.76% 227 3.17% 119 9.65% 49253 3.23%
18 834 2.24% 377 1.90% 728 2.22% 187 2.61% 106 8.60% 13869 0.91%
19 1672 4.49% 194 0.98% 1447 4.41% 120 1.68% 91 7.38% 69858 4.58%
20 1235 3.31% 149 0.75% 1068 3.26% 140 1.95% 119 9.65% 54664 3.58%
21 721 1.93% 617 3.12% 643 1.96% 202 2.82% 94 7.62% 19493 1.28%
22 671 1.80% 518 2.62% 500 1.52% 288 4.02% 107 8.68% 147949 9.70%
23 477 1.28% 369 1.86% 386 1.18% 195 2.72% 106 8.60% 12648 0.83%
24 533 1.43% 349 1.76% 368 1.12% 153 2.14% 98 7.95% 37058 2.43%
25 473 1.27% 349 1.76% 344 1.05% 134 1.87% 106 8.60% 32112 2.11%
26 624 1.67% 452 2.28% 467 1.42% 166 2.32% 114 9.25% 60392 3.96%
27 1244 3.34% 444 2.24% 1075 3.28% 185 2.58% 94 7.62% 109199 7.16%
28 1114 2.99% 471 2.38% 1017 3.10% 302 4.22% 91 7.38% 20347 1.33%
29 1413 3.79% 400 2.02% 1299 3.96% 182 2.54% 106 8.60% 45846 3.01%
30 1624 4.36% 461 2.33% 1548 4.72% 211 2.95% 94 7.62% 38005 2.49%
31 1552 4.16% 912 4.60% 1453 4.43% 172 2.40% 100 8.11% 45426 2.98%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 914 2.45% 23 714 3.60% 25 794 2.42% 1252 38803 2.54%
1 37 1165 3.13% 22 705 3.56% 31 986 3.01% 1464 45391 2.98%
2 52 1631 4.38% 35 1089 5.50% 47 1484 4.52% 2055 63712 4.18%
3 31 968 2.60% 23 741 3.74% 28 894 2.73% 861 26682 1.75%
4 43 1356 3.64% 26 816 4.12% 41 1280 3.90% 1010 31302 2.05%
5 66 2064 5.54% 27 847 4.28% 64 1989 6.06% 1687 52303 3.43%
6 45 1409 3.78% 25 777 3.92% 41 1284 3.91% 1189 36847 2.42%
7 47 1487 3.99% 21 660 3.33% 44 1367 4.17% 1314 40738 2.67%
8 54 1680 4.51% 26 817 4.12% 47 1482 4.52% 1464 45385 2.98%
9 63 1965 5.27% 20 640 3.23% 59 1842 5.62% 1214 37621 2.47%
10 54 1699 4.56% 25 796 4.02% 49 1547 4.72% 1510 46822 3.07%
11 43 1346 3.61% 24 758 3.83% 37 1159 3.53% 3200 99187 6.50%
12 61 1893 5.08% 33 1053 5.32% 54 1684 5.13% 2083 64570 4.23%
13 47 1477 3.96% 31 976 4.93% 40 1258 3.84% 2421 75047 4.92%
14 45 1416 3.80% 25 782 3.95% 37 1151 3.51% 1706 52890 3.47%
15 52 1617 4.34% 25 784 3.96% 45 1401 4.27% 2267 70280 4.61%
16 39 1223 3.28% 23 717 3.62% 35 1091 3.33% 1229 38096 2.50%
17 36 1122 3.01% 22 697 3.52% 29 920 2.81% 2159 66936 4.39%
18 54 1677 4.50% 21 676 3.41% 43 1354 4.13% 3345 103697 6.80%
19 86 2669 7.16% 63 1983 10.01% 74 2318 7.07% 4422 137082 8.99%
20 61 1908 5.12% 23 723 3.65% 50 1572 4.79% 5455 169116 11.09%
21 45 1424 3.82% 22 695 3.51% 37 1169 3.56% 2031 62953 4.13%
22 59 1853 4.97% 25 782 3.95% 54 1678 5.12% 1403 43501 2.85%
23 42 1305 3.50% 18 579 2.92% 35 1093 3.33% 2459 76226 5.00%

Top 30 of 960 Total URLs
# Hits KBytes URL
1 25511 68.45% 414994 27.21% /
2 626 1.68% 707225 46.37% /Catalogo-Panasonic-RAC-2009.pdf
3 191 0.51% 1126 0.07% /log/search_200909.html
4 187 0.50% 3060 0.20% http://www.technair.it
5 140 0.38% 16423 1.08% /log/usage_200910.html
6 105 0.28% 1019 0.07% /log/
7 69 0.19% 635 0.04% /log/search_200906.html
8 58 0.16% 5662 0.37% /log/usage_200908.html
9 57 0.15% 95 0.01% /log/search_200405.html
10 53 0.14% 356 0.02% /log/agent_200810.html
11 52 0.14% 595 0.04% /LG_Electronics_website.htm
12 48 0.13% 230 0.02% /log/search_200908.html
13 47 0.13% 8152 0.53% /log/ref_200803.html
14 44 0.12% 559 0.04% /motori_ricerca/registrazione/Altavista/
15 43 0.12% 5027 0.33% /log/usage_200907.html
16 42 0.11% 476 0.03% /index2.html
17 41 0.11% 4748 0.31% /log/usage_200909.html
18 40 0.11% 441 0.03% /links.htm
19 40 0.11% 230 0.02% /motori_ricerca/immagini/
20 39 0.10% 152 0.01% /motori_ricerca/immagini/_vti_cnf/
21 39 0.10% 324 0.02% /motori_ricerca/registrazione/Kataweb/
22 38 0.10% 391 0.03% /LG_Electronics.htm
23 38 0.10% 737 0.05% /log/agent_200910.html
24 38 0.10% 375 0.02% /motori_ricerca/registrazione/
25 38 0.10% 608 0.04% /motori_ricerca/registrazione/Msn/
26 38 0.10% 276 0.02% /motori_ricerca/registrazione/comunicazioni/
27 37 0.10% 451 0.03% /areaclienti.htm
28 37 0.10% 6931 0.45% /log/ref_200910.html
29 37 0.10% 4195 0.28% /log/usage_200811.html
30 37 0.10% 24 0.00% /motori_ricerca/registrazione/comunicazioni/_vti_cnf/
View All URLs

Top 10 of 960 Total URLs By KBytes
# Hits KBytes URL
1 626 1.68% 707225 46.37% /Catalogo-Panasonic-RAC-2009.pdf
2 25511 68.45% 414994 27.21% /
3 140 0.38% 16423 1.08% /log/usage_200910.html
4 32 0.09% 8564 0.56% /log/ref_200608.html
5 47 0.13% 8152 0.53% /log/ref_200803.html
6 23 0.06% 7689 0.50% /log///ref_200906.html
7 25 0.07% 7672 0.50% /log/ref_200701.html
8 37 0.10% 6931 0.45% /log/ref_200910.html
9 23 0.06% 6669 0.44% /log/ref_200811.html
10 24 0.06% 6439 0.42% /log/ref_200702.html

Top 10 of 409 Total Entry Pages
# Hits Visits URL
1 25511 68.45% 4350 62.92% /
2 191 0.51% 166 2.40% /log/search_200909.html
3 140 0.38% 98 1.42% /log/usage_200910.html
4 69 0.19% 48 0.69% /log/search_200906.html
5 57 0.15% 37 0.54% /log/search_200405.html
6 53 0.14% 35 0.51% /log/agent_200810.html
7 48 0.13% 33 0.48% /log/search_200908.html
8 58 0.16% 32 0.46% /log/usage_200908.html
9 38 0.10% 32 0.46% /motori_ricerca/registrazione/Msn/
10 47 0.13% 31 0.45% /log/ref_200803.html

Top 10 of 412 Total Exit Pages
# Hits Visits URL
1 25511 68.45% 4376 63.34% /
2 191 0.51% 168 2.43% /log/search_200909.html
3 140 0.38% 77 1.11% /log/usage_200910.html
4 105 0.28% 54 0.78% /log/
5 69 0.19% 46 0.67% /log/search_200906.html
6 53 0.14% 41 0.59% /log/agent_200810.html
7 57 0.15% 35 0.51% /log/search_200405.html
8 58 0.16% 35 0.51% /log/usage_200908.html
9 48 0.13% 33 0.48% /log/search_200908.html
10 38 0.10% 30 0.43% /motori_ricerca/registrazione/Msn/

Top 30 of 1233 Total Sites
# Hits Files KBytes Visits Hostname
1 3366 9.03% 3365 16.99% 55224 3.62% 32 0.45% pat-mi.eni.it
2 2284 6.13% 2272 11.47% 37660 2.47% 35 0.49% ip-174-142-104-57.static.privatedns.com
3 1891 5.07% 1881 9.50% 30785 2.02% 19 0.27% 200.238.83.49
4 1873 5.03% 1556 7.86% 124625 8.17% 240 3.35% crawl-66-249-65-148.googlebot.com
5 1569 4.21% 1569 7.92% 25677 1.68% 343 4.79% dingo.hostrack.com
6 1491 4.00% 1482 7.48% 24245 1.59% 19 0.27% tigo190-102-206-48.emtel.net.co
7 1475 3.96% 1475 7.45% 24139 1.58% 408 5.70% 204.14.110.100
8 1356 3.64% 1356 6.85% 22181 1.45% 12 0.17% ns39830.ovh.net
9 1102 2.96% 1102 5.56% 18034 1.18% 300 4.19% pluto.4dwebhosting.com
10 1082 2.90% 1082 5.46% 17707 1.16% 244 3.41% 221043.ds.nac.net
11 1038 2.79% 1038 5.24% 18355 1.20% 317 4.43% 647760.ds.nac.net
12 904 2.43% 904 4.56% 14794 0.97% 243 3.39% 94.103.231.138
13 758 2.03% 758 3.83% 12405 0.81% 273 3.81% blizzard.ionhosting.com
14 748 2.01% 748 3.78% 12241 0.80% 240 3.35% fuzzy.cirtexhosting.com
15 744 2.00% 744 3.76% 12176 0.80% 344 4.80% hero.host-care.com
16 743 1.99% 743 3.75% 13014 0.85% 305 4.26% 616817.ds.nac.net
17 586 1.57% 586 2.96% 9590 0.63% 22 0.31% h214n1fls306o1035.telia.com
18 378 1.01% 378 1.91% 6186 0.41% 147 2.05% berkelium.sitehostingserver.net
19 375 1.01% 341 1.72% 23177 1.52% 2 0.03% office.spinespecialty.com
20 335 0.90% 335 1.69% 5482 0.36% 4 0.06% 128.95.137.164
21 298 0.80% 271 1.37% 20325 1.33% 1 0.01% 66.150.224.245
22 284 0.76% 284 1.43% 4648 0.30% 69 0.96% king.host-care.com
23 272 0.73% 272 1.37% 4451 0.29% 185 2.58% dd18416.kasserver.com
24 233 0.63% 174 0.88% 18678 1.22% 67 0.94% b3090861.crawl.yahoo.net
25 207 0.56% 207 1.05% 3388 0.22% 3 0.04% 61.153.149.205
26 202 0.54% 181 0.91% 12287 0.81% 2 0.03% aa.6b.2d.static.xlhost.com
27 200 0.54% 188 0.95% 18402 1.21% 3 0.04% 146.48.126.232
28 200 0.54% 200 1.01% 3273 0.21% 2 0.03% li19-142.members.linode.com
29 199 0.53% 185 0.93% 14599 0.96% 1 0.01% 42.b1.85ae.static.theplanet.com
30 181 0.49% 166 0.84% 11284 0.74% 1 0.01% cpc1-seve10-0-0-cust985.popl.cable.ntl.com
View All Sites

Top 10 of 1233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1873 5.03% 1556 7.86% 124625 8.17% 240 3.35% crawl-66-249-65-148.googlebot.com
2 47 0.13% 46 0.23% 66235 4.34% 0 0.00% 151.58.35.105
3 3366 9.03% 3365 16.99% 55224 3.62% 32 0.45% pat-mi.eni.it
4 12 0.03% 12 0.06% 49830 3.27% 1 0.01% 193.203.232.5
5 131 0.35% 129 0.65% 43795 2.87% 0 0.00% host210-67-dynamic.55-79-r.retail.telecomitalia.it
6 2284 6.13% 2272 11.47% 37660 2.47% 35 0.49% ip-174-142-104-57.static.privatedns.com
7 57 0.15% 57 0.29% 32809 2.15% 0 0.00% host249-93-dynamic.35-79-r.retail.telecomitalia.it
8 1891 5.07% 1881 9.50% 30785 2.02% 19 0.27% 200.238.83.49
9 1569 4.21% 1569 7.92% 25677 1.68% 343 4.79% dingo.hostrack.com
10 24 0.06% 24 0.12% 25185 1.65% 0 0.00% host97-82-dynamic.52-79-r.retail.telecomitalia.it

Top 30 of 4987 Total Referrers
# Hits Referrer
1 10642 28.56% - (Direct Request)
2 718 1.93% http://www.technair.it/
3 454 1.22% http://vyagra-vaigra.freehostp.com/
4 450 1.21% http://vyagra-vaigra.freehostp.com/sitemap.htm
5 300 0.80% http://henpasvlb.strefa.pl/article524.html
6 272 0.73% http://www.reedb.com
7 215 0.58% http://milf-hunter.hotnudegranny-review.com/
8 200 0.54% http://voetnplo.strefa.pl/oxford-office-index.html
9 142 0.38% http://www.technair.it/index.html
10 129 0.35% http://www.technair.it/LG_Electronics_website.htm
11 125 0.34% http://rds.yahoo.com/_ylt
12 118 0.32% http://www.squirtsamples.com/teamsquirt.htm
13 109 0.29% http://www.hotlatinasnaked.info/latinas-getting-fucked/
14 107 0.29% http://www.hotlatinasnaked.info/horny-latinas/
15 107 0.29% http://www.hotlatinasnaked.info/sexy-latinas/
16 107 0.29% http://www.pussyisblack.com/teen-black-pussy-pics/
17 106 0.28% http://www.hotlatinasnaked.info/busty-latinas/
18 105 0.28% http://assparadereview.info/
19 105 0.28% http://lesbian-sex.heopa.com/
20 105 0.28% http://www.hotlatinasnaked.info/8th-street-latinas/
21 105 0.28% http://www.hotlatinasnaked.info/latinas-clit/
22 104 0.28% http://big-naturals.50milfs.com/
23 104 0.28% http://www.bigassparade.info/
24 103 0.28% http://8th-street-latinas.50milfs.com/
25 103 0.28% http://big-naturals.brunettes4u.com/
26 101 0.27% http://passaca.0lx.net/page-473.html
27 100 0.27% http://acknexxr.strefa.pl/440.html
28 100 0.27% http://agent20947.finito-web.com/page-290.html
29 100 0.27% http://alfugetf.xana.fr/index.html
30 100 0.27% http://angel0695.blogspot.com
View All Referrers

Top 20 of 111 Total Search Strings
# Hits Search String
1 13 9.85% proxy or proxies or socks5 or http or socks4 \2009\
2 6 4.55% xxarab.cn.pn
3 2 1.52% allrealiypass.com
4 2 1.52% freesexporn
5 2 1.52% technair
6 2 1.52% technair lb
7 1 0.76% ....1234165
8 1 0.76% 117.102.102.106:8080 proxy or proxies or socks5 or http or sock
9 1 0.76% 118.96.110.41:3128 proxy or proxies or socks5 or http or socks4
10 1 0.76% 121.52.212.44:80 proxy or proxies or socks5 or http or socks4 \
11 1 0.76% 123.129.254.39:3128 proxy or proxies or socks5 or http or socks
12 1 0.76% 123.203.155.58:9415 proxy or proxies or socks5 or http or socks
13 1 0.76% 123.205.29.136:9415 proxy or proxies or socks5 or http or socks
14 1 0.76% 124.249.228.53:9415 proxy or proxies or socks5 or http or socks
15 1 0.76% 187.4.66.226:8080 proxy or proxies or socks5 or http or socks4
16 1 0.76% 189.127.143.70:3128 proxy or proxies or socks5 or http or socks
17 1 0.76% 190.145.6.20:3128 proxy or proxies or socks5 or http or socks4
18 1 0.76% 190.205.97.97:8080 proxy or proxies or socks5 or http or socks4
19 1 0.76% 190.81.54.2:3128 proxy or proxies or socks5 or http or socks4 \
20 1 0.76% 193.109.167.174:3128 proxy or proxies or socks5 or http or sock
View All Search Strings

Top 15 of 440 Total User Agents
# Hits User Agent
1 3078 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2732 7.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2512 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1848 4.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1305 3.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1235 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
7 1196 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1001 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
9 997 2.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 699 1.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 564 1.51% Java/1.6.0_15
12 446 1.20% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 420 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 418 1.12% Mozilla/5.0
15 375 1.01% Java/1.4.2_19
View All User Agents

Usage by Country for October 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 14727 39.52% 12324 62.22% 441479 28.95% US Commercial
2 7442 19.97% 6879 34.73% 339934 22.29% Unresolved/Unknown
3 7202 19.32% 6737 34.01% 196989 12.92% Network
4 4812 12.91% 4638 23.42% 464612 30.46% Italy
5 1509 4.05% 1491 7.53% 24394 1.60% Colombia
6 333 0.89% 128 0.65% 10294 0.67% Russian Federation
7 296 0.79% 281 1.42% 13837 0.91% United Kingdom
8 193 0.52% 174 0.88% 11707 0.77% Netherlands
9 169 0.45% 121 0.61% 7425 0.49% Non-Profit Organization
10 65 0.17% 47 0.24% 1734 0.11% Germany
11 64 0.17% 57 0.29% 855 0.06% Ireland
12 59 0.16% 47 0.24% 2109 0.14% Turkey
13 45 0.12% 41 0.21% 659 0.04% Mexico
14 28 0.08% 9 0.05% 151 0.01% Switzerland
15 26 0.07% 15 0.08% 518 0.03% Morocco
16 25 0.07% 14 0.07% 1156 0.08% Japan
17 24 0.06% 21 0.11% 1072 0.07% France
18 21 0.06% 3 0.02% 46 0.00% Slovak Republic
19 21 0.06% 18 0.09% 474 0.03% Ukraine
20 19 0.05% 16 0.08% 321 0.02% Greece
21 18 0.05% 15 0.08% 1236 0.08% Brazil
22 15 0.04% 11 0.06% 167 0.01% Czech Republic
23 15 0.04% 15 0.08% 89 0.01% Sweden
24 13 0.03% 5 0.03% 63 0.00% Austria
25 13 0.03% 13 0.07% 932 0.06% China
26 12 0.03% 10 0.05% 304 0.02% Norway
27 12 0.03% 11 0.06% 155 0.01% Romania
28 10 0.03% 10 0.05% 522 0.03% Portugal
29 9 0.02% 0 0.00% 2 0.00% Ecuador
30 7 0.02% 7 0.04% 115 0.01% Belgium


Generated by Webalizer Version 2.01