Statistiche per www.technair.it

Summary Period: November 2008
Generated 01-Dec-2008 00:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 27148
Total Files 21223
Total Pages 23591
Total Visits 6021
Total KBytes 621027
Total Unique Sites 1047
Total Unique URLs 586
Total Unique Referrers 5397
Total Unique User Agents 279
. Avg Max
Hits per Hour 37 504
Hits per Day 904 1623
Files per Day 707 1460
Pages per Day 786 1470
Visits per Day 200 345
KBytes per Day 20701 45719
Hits by Response Code
Code 200 - OK 21223
Code 206 - Partial Content 67
Code 301 - Moved Permanently 89
Code 304 - Not Modified 1101
Code 400 - Bad Request 4
Code 401 - Unauthorized 131
Code 404 - Not Found 4514
Code 405 - Method Not Allowed 19

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1537 5.66% 1441 6.79% 1470 6.23% 198 3.29% 61 5.83% 32323 5.20%
2 1069 3.94% 926 4.36% 962 4.08% 260 4.32% 85 8.12% 28641 4.61%
3 1623 5.98% 1460 6.88% 1405 5.96% 229 3.80% 68 6.49% 45719 7.36%
4 1006 3.71% 907 4.27% 858 3.64% 219 3.64% 74 7.07% 23206 3.74%
5 595 2.19% 461 2.17% 445 1.89% 206 3.42% 125 11.94% 17008 2.74%
6 587 2.16% 469 2.21% 428 1.81% 145 2.41% 81 7.74% 24503 3.95%
7 447 1.65% 371 1.75% 378 1.60% 209 3.47% 71 6.78% 21638 3.48%
8 1073 3.95% 879 4.14% 844 3.58% 191 3.17% 84 8.02% 22287 3.59%
9 1039 3.83% 856 4.03% 938 3.98% 174 2.89% 70 6.69% 26930 4.34%
10 755 2.78% 645 3.04% 640 2.71% 205 3.40% 103 9.84% 14823 2.39%
11 1191 4.39% 1063 5.01% 1072 4.54% 248 4.12% 110 10.51% 32716 5.27%
12 815 3.00% 719 3.39% 723 3.06% 199 3.31% 62 5.92% 20890 3.36%
13 549 2.02% 466 2.20% 458 1.94% 275 4.57% 119 11.37% 13438 2.16%
14 504 1.86% 395 1.86% 427 1.81% 233 3.87% 76 7.26% 11600 1.87%
15 513 1.89% 441 2.08% 438 1.86% 146 2.42% 118 11.27% 13479 2.17%
16 884 3.26% 785 3.70% 778 3.30% 123 2.04% 87 8.31% 22406 3.61%
17 517 1.90% 386 1.82% 324 1.37% 130 2.16% 76 7.26% 16810 2.71%
18 927 3.41% 795 3.75% 775 3.29% 156 2.59% 62 5.92% 32462 5.23%
19 1129 4.16% 773 3.64% 1034 4.38% 287 4.77% 90 8.60% 17829 2.87%
20 1502 5.53% 713 3.36% 1378 5.84% 242 4.02% 67 6.40% 15218 2.45%
21 1009 3.72% 924 4.35% 904 3.83% 345 5.73% 63 6.02% 19238 3.10%
22 762 2.81% 685 3.23% 695 2.95% 127 2.11% 78 7.45% 20090 3.23%
23 1244 4.58% 870 4.10% 1121 4.75% 206 3.42% 83 7.93% 26886 4.33%
24 1164 4.29% 622 2.93% 1027 4.35% 246 4.09% 110 10.51% 17268 2.78%
25 1382 5.09% 617 2.91% 1337 5.67% 240 3.99% 83 7.93% 12374 1.99%
26 881 3.25% 686 3.23% 756 3.20% 298 4.95% 102 9.74% 18694 3.01%
27 730 2.69% 409 1.93% 587 2.49% 164 2.72% 74 7.07% 13883 2.24%
28 992 3.65% 898 4.23% 839 3.56% 156 2.59% 109 10.41% 20969 3.38%
29 229 0.84% 152 0.72% 165 0.70% 114 1.89% 74 7.07% 7787 1.25%
30 493 1.82% 409 1.93% 385 1.63% 109 1.81% 58 5.54% 9910 1.60%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 743 2.74% 19 596 2.81% 21 634 2.69% 480 14385 2.32%
1 35 1070 3.94% 24 739 3.48% 31 957 4.06% 714 21411 3.45%
2 35 1075 3.96% 24 745 3.51% 32 967 4.10% 848 25447 4.10%
3 26 807 2.97% 23 715 3.37% 24 722 3.06% 773 23198 3.74%
4 32 966 3.56% 26 792 3.73% 28 848 3.59% 872 26157 4.21%
5 25 779 2.87% 22 677 3.19% 23 693 2.94% 523 15692 2.53%
6 30 901 3.32% 26 791 3.73% 27 812 3.44% 837 25114 4.04%
7 33 1016 3.74% 25 764 3.60% 30 907 3.84% 769 23076 3.72%
8 36 1093 4.03% 33 1018 4.80% 31 943 4.00% 1094 32823 5.29%
9 29 884 3.26% 26 787 3.71% 27 815 3.45% 653 19577 3.15%
10 38 1146 4.22% 29 896 4.22% 32 961 4.07% 746 22365 3.60%
11 50 1523 5.61% 23 700 3.30% 44 1323 5.61% 480 14409 2.32%
12 38 1155 4.25% 34 1031 4.86% 34 1026 4.35% 1228 36841 5.93%
13 40 1210 4.46% 35 1052 4.96% 33 1006 4.26% 1055 31645 5.10%
14 47 1412 5.20% 38 1147 5.40% 40 1204 5.10% 938 28126 4.53%
15 34 1028 3.79% 29 892 4.20% 25 763 3.23% 653 19581 3.15%
16 51 1543 5.68% 46 1399 6.59% 46 1402 5.94% 1629 48856 7.87%
17 39 1179 4.34% 35 1058 4.99% 32 981 4.16% 956 28685 4.62%
18 52 1582 5.83% 44 1345 6.34% 44 1345 5.70% 1120 33604 5.41%
19 48 1453 5.35% 28 845 3.98% 42 1287 5.46% 826 24771 3.99%
20 34 1042 3.84% 29 871 4.10% 30 913 3.87% 898 26926 4.34%
21 31 942 3.47% 25 766 3.61% 27 810 3.43% 813 24381 3.93%
22 32 987 3.64% 27 819 3.86% 26 797 3.38% 931 27940 4.50%
23 53 1612 5.94% 25 778 3.67% 49 1475 6.25% 867 26017 4.19%

Top 30 of 586 Total URLs
# Hits KBytes URL
1 13345 49.16% 227007 36.55% /
2 863 3.18% 8525 1.37% /log/
3 125 0.46% 15575 2.51% /log/usage_200803.html
4 94 0.35% 10625 1.71% /log/usage_200811.html
5 78 0.29% 50 0.01% /motori_ricerca/registrazione/comunicazioni/_vti_cnf/
6 62 0.23% 815 0.13% /index2.html
7 62 0.23% 242 0.04% /motori_ricerca/immagini/_vti_cnf/
8 60 0.22% 345 0.06% /motori_ricerca/immagini/
9 56 0.21% 703 0.11% /LG_Electronics.htm
10 55 0.20% 499 0.08% /CODICE_PRIVACY/
11 55 0.20% 737 0.12% /areaclienti.htm
12 55 0.20% 662 0.11% /links.htm
13 55 0.20% 17282 2.78% /log/ref_200702.html
14 54 0.20% 5826 0.94% /log/usage_200810.html
15 53 0.20% 7595 1.22% /log/ref_200606.html
16 53 0.20% 14988 2.41% /log/ref_200608.html
17 53 0.20% 486 0.08% /motori_ricerca/registrazione/Kataweb/
18 52 0.19% 127 0.02% /log/search_200305.html
19 52 0.19% 199 0.03% /log/search_200405.html
20 52 0.19% 6078 0.98% /log/usage_200802.html
21 51 0.19% 5449 0.88% /log/usage_200702.html
22 50 0.18% 5437 0.88% /log/usage_200611.html
23 50 0.18% 5880 0.95% /log/usage_200801.html
24 50 0.18% 5811 0.94% /log/usage_200805.html
25 50 0.18% 5691 0.92% /log/usage_200807.html
26 50 0.18% 471 0.08% /servizi.htm
27 48 0.18% 9791 1.58% /log/ref_200811.html
28 48 0.18% 149 0.02% /log/search_200807.html
29 48 0.18% 5672 0.91% /log/usage_200804.html
30 48 0.18% 5421 0.87% /log/usage_200808.html
View All URLs

Top 10 of 586 Total URLs By KBytes
# Hits KBytes URL
1 13345 49.16% 227007 36.55% /
2 55 0.20% 17282 2.78% /log/ref_200702.html
3 125 0.46% 15575 2.51% /log/usage_200803.html
4 53 0.20% 14988 2.41% /log/ref_200608.html
5 36 0.13% 13730 2.21% /log/ref_200701.html
6 94 0.35% 10625 1.71% /log/usage_200811.html
7 48 0.18% 9791 1.58% /log/ref_200811.html
8 863 3.18% 8525 1.37% /log/
9 53 0.20% 7595 1.22% /log/ref_200606.html
10 52 0.19% 6078 0.98% /log/usage_200802.html

Top 10 of 323 Total Entry Pages
# Hits Visits URL
1 13345 49.16% 3390 59.66% /
2 94 0.35% 59 1.04% /log/usage_200811.html
3 863 3.18% 52 0.92% /log/
4 125 0.46% 45 0.79% /log/usage_200803.html
5 48 0.18% 32 0.56% /log/search_200807.html
6 53 0.20% 32 0.56% /motori_ricerca/registrazione/Kataweb/
7 55 0.20% 28 0.49% /log/ref_200702.html
8 78 0.29% 28 0.49% /motori_ricerca/registrazione/comunicazioni/_vti_cnf/
9 42 0.15% 27 0.48% /motori_ricerca/registrazione/Virgilio/
10 55 0.20% 24 0.42% /links.htm

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 13345 49.16% 3474 60.94% /
2 863 3.18% 73 1.28% /log/
3 125 0.46% 42 0.74% /log/usage_200803.html
4 48 0.18% 32 0.56% /log/ref_200811.html
5 94 0.35% 31 0.54% /log/usage_200811.html
6 42 0.15% 30 0.53% /motori_ricerca/registrazione/Virgilio/
7 78 0.29% 28 0.49% /motori_ricerca/registrazione/comunicazioni/_vti_cnf/
8 48 0.18% 27 0.47% /log/search_200807.html
9 55 0.20% 25 0.44% /log/ref_200702.html
10 52 0.19% 24 0.42% /log/search_200305.html

Top 30 of 1047 Total Sites
# Hits Files KBytes Visits Hostname
1 1602 5.90% 1602 7.55% 27561 4.44% 123 2.04% www44.yourdnshost.com
2 1304 4.80% 1304 6.14% 22434 3.61% 143 2.38% 204.14.110.100
3 1208 4.45% 1208 5.69% 20783 3.35% 177 2.94% dingo.hostrack.com
4 1064 3.92% 1064 5.01% 18305 2.95% 293 4.87% 35227.ds.nac.net
5 1052 3.88% 1052 4.96% 18099 2.91% 326 5.41% torvald.linuxserverheaven.com
6 972 3.58% 742 3.50% 46097 7.42% 151 2.51% crawl-66-249-72-238.googlebot.com
7 850 3.13% 850 4.01% 14623 2.35% 472 7.84% server11.servera.info
8 803 2.96% 803 3.78% 13815 2.22% 165 2.74% king.host-care.com
9 797 2.94% 797 3.76% 13712 2.21% 129 2.14% fuzzy.cirtexhosting.com
10 773 2.85% 773 3.64% 13299 2.14% 202 3.35% alpha.bizarre-host.com
11 726 2.67% 726 3.42% 12490 2.01% 149 2.47% pluto.4dwebhosting.com
12 567 2.09% 567 2.67% 5608 0.90% 2 0.03% ks359677.kimsufi.com
13 527 1.94% 125 0.59% 4227 0.68% 28 0.47% spider10.yandex.ru
14 459 1.69% 413 1.95% 19340 3.11% 1 0.02% i59f70bd2.versanet.de
15 453 1.67% 407 1.92% 18978 3.06% 1 0.02% cnv94-2-82-236-38-189.fbx.proxad.net
16 334 1.23% 334 1.57% 5746 0.93% 129 2.14% 5a.73.344a.static.theplanet.com
17 297 1.09% 0 0.00% 60 0.01% 1 0.02% 92.47.99.71
18 294 1.08% 294 1.39% 5058 0.81% 22 0.37% c80-217-46-142.bredband.comhem.se
19 285 1.05% 0 0.00% 57 0.01% 1 0.02% 194.187.204.49.inetcom.ru
20 282 1.04% 0 0.00% 57 0.01% 1 0.02% ppp78-36-7-124.pppoe.murmansk.dslavangard.ru
21 279 1.03% 279 1.31% 4800 0.77% 148 2.46% dd18416.kasserver.com
22 258 0.95% 0 0.00% 52 0.01% 1 0.02% 79.110.130.65
23 243 0.90% 0 0.00% 49 0.01% 1 0.02% 94.50.179.148
24 231 0.85% 207 0.98% 14985 2.41% 30 0.50% ppp-138-136.20-151.libero.it
25 229 0.84% 151 0.71% 12309 1.98% 100 1.66% llf320023.crawl.yahoo.net
26 215 0.79% 215 1.01% 3699 0.60% 121 2.01% 213-133-109-58.clients.your-server.de
27 215 0.79% 215 1.01% 3699 0.60% 62 1.03% 94.103.231.84
28 215 0.79% 172 0.81% 5246 0.84% 34 0.56% tenco1.iol.it
29 183 0.67% 0 0.00% 37 0.01% 1 0.02% 80.72.31.234
30 167 0.62% 167 0.79% 2873 0.46% 47 0.78% 94.103.231.45
View All Sites

Top 10 of 1047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 972 3.58% 742 3.50% 46097 7.42% 151 2.51% crawl-66-249-72-238.googlebot.com
2 1602 5.90% 1602 7.55% 27561 4.44% 123 2.04% www44.yourdnshost.com
3 1304 4.80% 1304 6.14% 22434 3.61% 143 2.38% 204.14.110.100
4 1208 4.45% 1208 5.69% 20783 3.35% 177 2.94% dingo.hostrack.com
5 459 1.69% 413 1.95% 19340 3.11% 1 0.02% i59f70bd2.versanet.de
6 453 1.67% 407 1.92% 18978 3.06% 1 0.02% cnv94-2-82-236-38-189.fbx.proxad.net
7 1064 3.92% 1064 5.01% 18305 2.95% 293 4.87% 35227.ds.nac.net
8 1052 3.88% 1052 4.96% 18099 2.91% 326 5.41% torvald.linuxserverheaven.com
9 231 0.85% 207 0.98% 14985 2.41% 30 0.50% ppp-138-136.20-151.libero.it
10 850 3.13% 850 4.01% 14623 2.35% 472 7.84% server11.servera.info

Top 30 of 5397 Total Referrers
# Hits Referrer
1 8678 31.97% - (Direct Request)
2 1539 5.67% http://albas.ru/
3 1114 4.10% http://www.technair.it/
4 793 2.92% http://www.webip.ru/
5 432 1.59% http://search.live.com/results.aspx
6 353 1.30% http://www.racconti-erotici-porno.wkhmctj.cn
7 343 1.26% http://www.technair.it/index.html
8 327 1.20% http://suck-dick.suckmebitch-review.com/
9 299 1.10% http://www.tetas-culos.fotos-amateurs-1.com
10 284 1.05% http://suckmebitch-review.com/
11 279 1.03% http://www.reedb.com
12 268 0.99% http://www.videos.kom.pl
13 126 0.46% http://www.porncity.net/blog.php
14 95 0.35% http://readafeed.de/feed/658476
15 93 0.34% http://feeds.feedburner.com/ArabPorn
16 80 0.29% http://www.dekorfilm.se/solfilm/
17 79 0.29% http://www.dekorfilm.se/bilstyling-bilstylingar/
18 78 0.29% http://xxarab.porncity.net/
19 76 0.28% http://www-creditdiagnosis.com/
20 71 0.26% http://preview.tinyurl.com/harabporn
21 56 0.21% http://tinyurl.com/harabporn
22 55 0.20% http://yandex.ru/redir
23 48 0.18% http://actualdownload.com/redirect.html
24 48 0.18% http://www.technair.it
25 47 0.17% http://readafeed.de/feed/658553
26 45 0.17% http://oralsex.porncity.net/
27 45 0.17% http://www.technair.it/log/usage_200807.html
28 42 0.15% http://fistingx.porncity.net/
29 41 0.15% http://bangbros-review.com/
30 41 0.15% http://www.technair.it/LG_Electronics_website.htm
View All Referrers

Top 20 of 45 Total Search Strings
# Hits Search String
1 6 9.09% bestiality4 u.com
2 5 7.58% bestiality4
3 4 6.06% technair
4 4 6.06% technair.it
5 4 6.06% www.biz.lgservice.com
6 2 3.03% bestiality4.com
7 2 3.03% milfinheat
8 2 3.03% yahooo%2ccom.
9 1 1.52% anal seventeen
10 1 1.52% ashley gangbus
11 1 1.52% bang bros pictures
12 1 1.52% bestiality4 u.
13 1 1.52% bigboobteen
14 1 1.52% climatizzatori vrf
15 1 1.52% collegeteenssex
16 1 1.52% cum catcher'video
17 1 1.52% hardcorepornsex
18 1 1.52% henrymix
19 1 1.52% htt;www.lgservice.com
20 1 1.52% interracial cunningulus
View All Search Strings

Top 15 of 279 Total User Agents
# Hits User Agent
1 4844 17.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3493 12.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2332 8.59% Yamdex/1.01.001 (compatible; Win16; I)
4 1564 5.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1522 5.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
6 1190 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1098 4.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1000 3.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 792 2.92% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 527 1.94% Yandex/1.01.001 (compatible; Win16; I)
11 482 1.78% Java/1.4.1_04
12 477 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 416 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 340 1.25% libwww-perl/5.805
15 311 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
View All User Agents

Usage by Country for November 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 11327 41.72% 10036 47.29% 244603 39.39% US Commercial
2 6735 24.81% 4964 23.39% 157082 25.29% Unresolved/Unknown
3 4022 14.82% 3185 15.01% 133221 21.45% Network
4 1455 5.36% 206 0.97% 5805 0.93% Russian Federation
5 1386 5.11% 1072 5.05% 27367 4.41% Italy
6 1051 3.87% 994 4.68% 27859 4.49% Germany
7 301 1.11% 299 1.41% 5399 0.87% Sweden
8 123 0.45% 3 0.01% 239 0.04% Ukraine
9 108 0.40% 88 0.41% 5436 0.88% Romania
10 82 0.30% 70 0.33% 4994 0.80% Belgium
11 82 0.30% 70 0.33% 5114 0.82% Netherlands
12 56 0.21% 44 0.21% 414 0.07% Greece
13 51 0.19% 45 0.21% 303 0.05% Ireland
14 50 0.18% 20 0.09% 125 0.02% Morocco
15 32 0.12% 2 0.01% 41 0.01% Taiwan
16 30 0.11% 29 0.14% 206 0.03% Turkey
17 28 0.10% 16 0.08% 121 0.02% Poland
18 25 0.09% 21 0.10% 216 0.03% India
19 19 0.07% 8 0.04% 31 0.01% Brazil
20 18 0.07% 14 0.07% 331 0.05% France
21 18 0.07% 17 0.08% 115 0.02% Norway
22 17 0.06% 16 0.08% 118 0.02% Switzerland
23 16 0.06% 14 0.07% 98 0.02% Bulgaria
24 15 0.06% 5 0.02% 74 0.01% Non-Profit Organization
25 13 0.05% 6 0.03% 98 0.02% Czech Republic
26 8 0.03% 7 0.03% 267 0.04% China
27 8 0.03% 5 0.02% 140 0.02% Croatia (Hrvatska)
28 8 0.03% 8 0.04% 65 0.01% French Polynesia
29 7 0.03% 3 0.01% 52 0.01% Israel
30 6 0.02% 4 0.02% 27 0.00% Indonesia


Generated by Webalizer Version 2.01