Statistiche per www.technair.it

Summary Period: July 2008
Generated 01-Aug-2008 00:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 28384
Total Files 25241
Total Pages 24351
Total Visits 4535
Total KBytes 758383
Total Unique Sites 1138
Total Unique URLs 593
Total Unique Referrers 2983
Total Unique User Agents 374
. Avg Max
Hits per Hour 38 348
Hits per Day 915 3318
Files per Day 814 3223
Pages per Day 785 3251
Visits per Day 146 287
KBytes per Day 24464 67810
Hits by Response Code
Code 200 - OK 25241
Code 206 - Partial Content 60
Code 301 - Moved Permanently 144
Code 304 - Not Modified 1041
Code 401 - Unauthorized 105
Code 404 - Not Found 1793

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 849 2.99% 777 3.08% 714 2.93% 168 3.70% 100 8.79% 23809 3.14%
2 1165 4.10% 1014 4.02% 908 3.73% 235 5.18% 104 9.14% 28795 3.80%
3 918 3.23% 818 3.24% 843 3.46% 287 6.33% 101 8.88% 20558 2.71%
4 547 1.93% 452 1.79% 386 1.59% 171 3.77% 89 7.82% 16277 2.15%
5 320 1.13% 246 0.97% 253 1.04% 102 2.25% 67 5.89% 15006 1.98%
6 353 1.24% 293 1.16% 306 1.26% 215 4.74% 76 6.68% 11353 1.50%
7 486 1.71% 381 1.51% 277 1.14% 134 2.95% 93 8.17% 11572 1.53%
8 626 2.21% 468 1.85% 389 1.60% 171 3.77% 92 8.08% 35894 4.73%
9 336 1.18% 247 0.98% 216 0.89% 118 2.60% 82 7.21% 9979 1.32%
10 389 1.37% 300 1.19% 239 0.98% 129 2.84% 86 7.56% 10694 1.41%
11 461 1.62% 318 1.26% 250 1.03% 118 2.60% 92 8.08% 9618 1.27%
12 1294 4.56% 1165 4.62% 1203 4.94% 154 3.40% 91 8.00% 29378 3.87%
13 1256 4.43% 1150 4.56% 1179 4.84% 145 3.20% 94 8.26% 29197 3.85%
14 1006 3.54% 924 3.66% 882 3.62% 119 2.62% 77 6.77% 27451 3.62%
15 787 2.77% 710 2.81% 635 2.61% 103 2.27% 64 5.62% 21585 2.85%
16 733 2.58% 648 2.57% 625 2.57% 104 2.29% 72 6.33% 18625 2.46%
17 580 2.04% 491 1.95% 472 1.94% 100 2.21% 71 6.24% 20424 2.69%
18 1096 3.86% 995 3.94% 975 4.00% 119 2.62% 62 5.45% 25674 3.39%
19 3318 11.69% 3223 12.77% 3251 13.35% 132 2.91% 57 5.01% 67810 8.94%
20 3111 10.96% 3024 11.98% 3036 12.47% 136 3.00% 59 5.18% 65676 8.66%
21 1489 5.25% 1388 5.50% 1372 5.63% 122 2.69% 77 6.77% 36962 4.87%
22 462 1.63% 353 1.40% 263 1.08% 136 3.00% 80 7.03% 12084 1.59%
23 607 2.14% 459 1.82% 423 1.74% 117 2.58% 71 6.24% 15484 2.04%
24 695 2.45% 612 2.42% 567 2.33% 177 3.90% 72 6.33% 23173 3.06%
25 822 2.90% 749 2.97% 749 3.08% 281 6.20% 75 6.59% 20345 2.68%
26 1413 4.98% 1342 5.32% 1300 5.34% 196 4.32% 68 5.98% 42828 5.65%
27 1031 3.63% 902 3.57% 943 3.87% 133 2.93% 77 6.77% 27760 3.66%
28 938 3.30% 810 3.21% 739 3.03% 141 3.11% 70 6.15% 29401 3.88%
29 379 1.34% 307 1.22% 314 1.29% 114 2.51% 60 5.27% 15985 2.11%
30 408 1.44% 314 1.24% 284 1.17% 113 2.49% 71 6.24% 15744 2.08%
31 509 1.79% 361 1.43% 358 1.47% 111 2.45% 59 5.18% 19241 2.54%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1054 3.71% 28 869 3.44% 30 957 3.93% 861 26689 3.52%
1 30 940 3.31% 27 842 3.34% 27 848 3.48% 778 24103 3.18%
2 34 1078 3.80% 30 952 3.77% 30 959 3.94% 1093 33898 4.47%
3 33 1034 3.64% 29 923 3.66% 29 918 3.77% 1018 31556 4.16%
4 39 1230 4.33% 36 1130 4.48% 37 1148 4.71% 799 24758 3.26%
5 38 1184 4.17% 32 1020 4.04% 34 1064 4.37% 920 28510 3.76%
6 35 1093 3.85% 32 1016 4.03% 32 1020 4.19% 943 29230 3.85%
7 38 1190 4.19% 35 1103 4.37% 34 1075 4.41% 1015 31473 4.15%
8 38 1206 4.25% 36 1125 4.46% 34 1082 4.44% 858 26597 3.51%
9 39 1211 4.27% 37 1149 4.55% 36 1127 4.63% 1355 41996 5.54%
10 39 1217 4.29% 35 1106 4.38% 30 954 3.92% 943 29235 3.85%
11 43 1336 4.71% 37 1174 4.65% 33 1031 4.23% 962 29815 3.93%
12 48 1512 5.33% 40 1270 5.03% 36 1130 4.64% 1141 35377 4.66%
13 40 1243 4.38% 33 1051 4.16% 31 990 4.07% 1044 32364 4.27%
14 36 1137 4.01% 32 1017 4.03% 31 961 3.95% 887 27505 3.63%
15 33 1048 3.69% 30 954 3.78% 30 944 3.88% 1043 32333 4.26%
16 39 1210 4.26% 34 1080 4.28% 31 976 4.01% 920 28521 3.76%
17 38 1199 4.22% 35 1099 4.35% 32 1020 4.19% 1127 34947 4.61%
18 44 1374 4.84% 39 1215 4.81% 35 1115 4.58% 1192 36948 4.87%
19 37 1151 4.06% 32 1009 4.00% 31 965 3.96% 952 29527 3.89%
20 39 1231 4.34% 34 1079 4.27% 32 1013 4.16% 1108 34347 4.53%
21 43 1336 4.71% 38 1186 4.70% 36 1141 4.69% 1626 50412 6.65%
22 36 1118 3.94% 31 982 3.89% 30 957 3.93% 936 29013 3.83%
23 33 1052 3.71% 28 890 3.53% 30 956 3.93% 943 29231 3.85%

Top 30 of 593 Total URLs
# Hits KBytes URL
1 17373 61.21% 333433 43.97% /
2 403 1.42% 50877 6.71% /log/usage_200805.html
3 264 0.93% 2312 0.30% /log/
4 229 0.81% 28962 3.82% /log/usage_200803.html
5 132 0.47% 14072 1.86% /log/usage_200807.html
6 105 0.37% 67 0.01% /motori_ricerca/registrazione/comunicazioni/_vti_cnf/
7 85 0.30% 810 0.11% /motori_ricerca/registrazione/Google/
8 74 0.26% 695 0.09% /motori_ricerca/registrazione/GoTo/
9 71 0.25% 408 0.05% /motori_ricerca/immagini/
10 66 0.23% 629 0.08% /motori_ricerca/registrazione/Kataweb/
11 65 0.23% 18046 2.38% /log/ref_200608.html
12 65 0.23% 254 0.03% /motori_ricerca/immagini/_vti_cnf/
13 60 0.21% 729 0.10% /LG_Electronics_website.htm
14 56 0.20% 6047 0.80% /log/usage_200806.html
15 55 0.19% 524 0.07% /motori_ricerca/registrazione/InfoSpace/
16 53 0.19% 693 0.09% /index2.html
17 49 0.17% 5519 0.73% /log/ref_200807.html
18 48 0.17% 103 0.01% /log/search_200411.html
19 48 0.17% 913 0.12% /log/url_200807.html
20 47 0.17% 586 0.08% /LG_Electronics.htm
21 47 0.17% 4679 0.62% /log/usage_200611.html
22 46 0.16% 6255 0.82% /log/ref_200606.html
23 46 0.16% 101 0.01% /log/search_200305.html
24 45 0.16% 574 0.08% /areaclienti.htm
25 45 0.16% 4900 0.65% /log/usage_200702.html
26 44 0.16% 13216 1.74% /log/ref_200702.html
27 43 0.15% 519 0.07% /links.htm
28 42 0.15% 672 0.09% /log/agent_200807.html
29 42 0.15% 4342 0.57% /log/usage_200708.html
30 42 0.15% 4601 0.61% /log/usage_200801.html
View All URLs

Top 10 of 593 Total URLs By KBytes
# Hits KBytes URL
1 17373 61.21% 333433 43.97% /
2 403 1.42% 50877 6.71% /log/usage_200805.html
3 229 0.81% 28962 3.82% /log/usage_200803.html
4 65 0.23% 18046 2.38% /log/ref_200608.html
5 132 0.47% 14072 1.86% /log/usage_200807.html
6 38 0.13% 13326 1.76% /log/ref_200701.html
7 44 0.16% 13216 1.74% /log/ref_200702.html
8 32 0.11% 7258 0.96% /log/ref_200804.html
9 31 0.11% 7045 0.93% /log/ref_200703.html
10 40 0.14% 6929 0.91% /log/ref_200803.html

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 17373 61.21% 1617 37.80% /
2 132 0.47% 83 1.94% /log/usage_200807.html
3 403 1.42% 72 1.68% /log/usage_200805.html
4 85 0.30% 66 1.54% /motori_ricerca/registrazione/Google/
5 229 0.81% 63 1.47% /log/usage_200803.html
6 74 0.26% 57 1.33% /motori_ricerca/registrazione/GoTo/
7 105 0.37% 57 1.33% /motori_ricerca/registrazione/comunicazioni/_vti_cnf/
8 264 0.93% 50 1.17% /log/
9 66 0.23% 50 1.17% /motori_ricerca/registrazione/Kataweb/
10 65 0.23% 38 0.89% /log/ref_200608.html

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 17373 61.21% 1807 41.79% /
2 264 0.93% 104 2.41% /log/
3 403 1.42% 73 1.69% /log/usage_200805.html
4 105 0.37% 63 1.46% /motori_ricerca/registrazione/comunicazioni/_vti_cnf/
5 229 0.81% 60 1.39% /log/usage_200803.html
6 132 0.47% 60 1.39% /log/usage_200807.html
7 71 0.25% 39 0.90% /motori_ricerca/immagini/
8 65 0.23% 38 0.88% /log/ref_200608.html
9 65 0.23% 34 0.79% /motori_ricerca/immagini/_vti_cnf/
10 41 0.14% 30 0.69% /log/usage_200507.html

Top 30 of 1138 Total Sites
# Hits Files KBytes Visits Hostname
1 2164 7.62% 2164 8.57% 41936 5.53% 64 1.41% unknown.ord.scnet.net
2 2123 7.48% 2123 8.41% 41141 5.42% 87 1.92% dingo.hostrack.com
3 2081 7.33% 2081 8.24% 40328 5.32% 117 2.58% c2.6f.364a.static.theplanet.com
4 1859 6.55% 1859 7.37% 36025 4.75% 86 1.90% torvald.linuxserverheaven.com
5 1623 5.72% 1623 6.43% 31452 4.15% 113 2.49% king.host-care.com
6 1343 4.73% 1343 5.32% 26026 3.43% 113 2.49% www44.yourdnshost.com
7 1312 4.62% 1312 5.20% 25425 3.35% 21 0.46% 204.14.110.100
8 1182 4.16% 1182 4.68% 22906 3.02% 49 1.08% 5a.73.344a.static.theplanet.com
9 918 3.23% 918 3.64% 17790 2.35% 137 3.02% alpha.bizarre-host.com
10 634 2.23% 388 1.54% 17009 2.24% 17 0.37% spider32.yandex.ru
11 577 2.03% 577 2.29% 11182 1.47% 104 2.29% dd18416.kasserver.com
12 576 2.03% 478 1.89% 29161 3.85% 232 5.12% llf520150.crawl.yahoo.net
13 524 1.85% 417 1.65% 26750 3.53% 204 4.50% llf320018.crawl.yahoo.net
14 469 1.65% 469 1.86% 9089 1.20% 51 1.12% croydonscouting.org.uk
15 371 1.31% 371 1.47% 7190 0.95% 59 1.30% fuzzy.cirtexhosting.com
16 301 1.06% 301 1.19% 5940 0.78% 3 0.07% 69.46.25.83
17 284 1.00% 236 0.93% 14546 1.92% 113 2.49% llf520044.crawl.yahoo.net
18 271 0.95% 212 0.84% 12883 1.70% 123 2.71% llf320011.crawl.yahoo.net
19 226 0.80% 185 0.73% 4958 0.65% 23 0.51% livebot-65-55-213-111.search.live.com
20 217 0.76% 194 0.77% 13135 1.73% 15 0.33% 77.91.224.6
21 195 0.69% 195 0.77% 25101 3.31% 53 1.17% 75.127.124.202
22 189 0.67% 150 0.59% 8477 1.12% 42 0.93% crawl-66-249-71-9.googlebot.com
23 183 0.64% 143 0.57% 8443 1.11% 35 0.77% crawl-66-249-71-7.googlebot.com
24 178 0.63% 149 0.59% 7585 1.00% 69 1.52% llf520148.crawl.yahoo.net
25 170 0.60% 143 0.57% 7326 0.97% 45 0.99% crawl-66-249-71-8.googlebot.com
26 156 0.55% 136 0.54% 8873 1.17% 2 0.04% 24-148-101-62.ip.mhcable.com
27 156 0.55% 114 0.45% 6765 0.89% 54 1.19% llf520155.crawl.yahoo.net
28 156 0.55% 136 0.54% 8902 1.17% 2 0.04% no-dns-yet.fastwebhosting.net
29 155 0.55% 135 0.53% 8884 1.17% 2 0.04% hosted-by.leaseweb.com
30 154 0.54% 86 0.34% 1963 0.26% 72 1.59% msnbot-65-55-105-241.search.msn.com
View All Sites

Top 10 of 1138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2164 7.62% 2164 8.57% 41936 5.53% 64 1.41% unknown.ord.scnet.net
2 2123 7.48% 2123 8.41% 41141 5.42% 87 1.92% dingo.hostrack.com
3 2081 7.33% 2081 8.24% 40328 5.32% 117 2.58% c2.6f.364a.static.theplanet.com
4 1859 6.55% 1859 7.37% 36025 4.75% 86 1.90% torvald.linuxserverheaven.com
5 1623 5.72% 1623 6.43% 31452 4.15% 113 2.49% king.host-care.com
6 576 2.03% 478 1.89% 29161 3.85% 232 5.12% llf520150.crawl.yahoo.net
7 524 1.85% 417 1.65% 26750 3.53% 204 4.50% llf320018.crawl.yahoo.net
8 1343 4.73% 1343 5.32% 26026 3.43% 113 2.49% www44.yourdnshost.com
9 1312 4.62% 1312 5.20% 25425 3.35% 21 0.46% 204.14.110.100
10 195 0.69% 195 0.77% 25101 3.31% 53 1.17% 75.127.124.202

Top 30 of 2983 Total Referrers
# Hits Referrer
1 8400 29.59% - (Direct Request)
2 1503 5.30% http://www.technair.it/
3 577 2.03% http://www.reedb.com
4 300 1.06% http://www.adult-top-list.com/frg2008/studio-fucking/free.html
5 300 1.06% http://www.alexa.com/data/details/main/marcusevans.com
6 290 1.02% http://www.bigcockteenaddiction-samples.com/big-cock-movie-6/
7 290 1.02% http://www.lesbo18.net/lesbianteenhunter/bigcock-couple/posing-hunter-bigtits.html
8 289 1.02% http://www.milf-in-heat.com/summertimemilf/fucking-BigTits/Oral-Couple.html
9 288 1.01% http://www.blinddatebangersfree.net/BLIND-DATE-BANGERS-FREE-PORN-GALLERY/
10 288 1.01% http://www.henrymix.com/8thstreetlatinas/8th-st-latinas-5/
11 286 1.01% http://www.allsitesonepass.com/allrealitypass/pleasebangmywife-6/
12 286 1.01% http://www.pimpmyblackteens.net/Black-teen-girl-2/
13 286 1.01% http://www.summertimemilf-review.com/NATALIE/oral.html
14 286 1.01% http://www.tgphorny.com/eurosexparties/euro-sex-party/
15 285 1.00% http://www.adult-top-list.com/frg2008/XXXPROPOSALCOM/couple-xxxproposalcom.html
16 285 1.00% http://www.thebigmouthfuls.net/oral-blonde/finger-blonde.html
17 284 1.00% http://www.glossyangels.info/sexy-naked-babes-1/
18 283 1.00% http://www.best-sex-sites.net/best-free-pics/sexyblackteen-1/
19 276 0.97% http://galleries.payserve.com/1/26370/13399/
20 275 0.97% http://com-sugarmamas.com/moms-gang-banged/
21 274 0.97% http://www.large-cock-pictures.com/monstersofcock/couple-cock/Monsters-4girls1guyandalotoflotion.html
22 272 0.96% http://milf-riders.milfterm.com/my-milf/n22.htm
23 272 0.96% http://perverted-grannies.myfriendhotmom.net/
24 270 0.95% http://picture-tugjobs.93.120/
25 270 0.95% http://www.adult-top-list.com/frg2008/denice/blonde-spy.html
26 270 0.95% http://www.bigcockteenaddiction-samples.com/castingcouchteens/sexy-teen-gallery-2/
27 268 0.94% http://www.bestlesbianpics.com/herfirstlesbiansex/Herfirstlesbiansex-1/
28 267 0.94% http://galleries.payserve.com/1/26370/13210/
29 261 0.92% http://galleries.payserve.com/1/26370/13213/
30 261 0.92% http://www.adult-top-list.com/frg2008/Blonde-WwwBare-Bedroom/foot.html
View All Referrers

Top 20 of 60 Total Search Strings
# Hits Search String
1 13 14.94% xshemale
2 8 9.20% technair
3 3 3.45% tarrawhite
4 2 2.30% bestiality4 u com
5 2 2.30% bizlgservice.
6 2 2.30% euro bride tryouts rapidshare
7 2 2.30% freemilfhunter
8 2 2.30% honry crystal.com
9 2 2.30% www.biz.lgservice.com
10 1 1.15% all russia pussy cum catcher video
11 1 1.15% assrainbow
12 1 1.15% baileys room streetblowjob
13 1 1.15% bangbrosfree trailers
14 1 1.15% bestiality4
15 1 1.15% bestiality4 u.com
16 1 1.15% bestiality4.com
17 1 1.15% bestiality4.u
18 1 1.15% crazyzoosex
19 1 1.15% cunningulus pictures
20 1 1.15% doris farthammer
View All Search Strings

Top 15 of 374 Total User Agents
# Hits User Agent
1 7175 25.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3335 11.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3170 11.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2028 7.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1457 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
6 1337 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1080 3.80% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 837 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 634 2.23% Yandex/1.01.001 (compatible; Win16; I)
10 473 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 469 1.65% Java/1.4.1_04
12 301 1.06% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
13 293 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 226 0.80% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 217 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
View All User Agents

Usage by Country for July 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 15560 54.82% 14292 56.62% 345092 45.50% US Commercial
2 5682 20.02% 4903 19.42% 192792 25.42% Network
3 3661 12.90% 3276 12.98% 139966 18.46% Unresolved/Unknown
4 1261 4.44% 1039 4.12% 13462 1.78% Italy
5 807 2.84% 531 2.10% 18906 2.49% Russian Federation
6 475 1.67% 475 1.88% 9863 1.30% United Kingdom
7 121 0.43% 111 0.44% 4725 0.62% Netherlands
8 111 0.39% 94 0.37% 3714 0.49% Germany
9 98 0.35% 89 0.35% 933 0.12% Ireland
10 85 0.30% 73 0.29% 4830 0.64% Poland
11 78 0.27% 68 0.27% 4443 0.59% Denmark
12 60 0.21% 40 0.16% 861 0.11% Greece
13 52 0.18% 52 0.21% 3710 0.49% Spain
14 50 0.18% 45 0.18% 1719 0.23% Turkey
15 37 0.13% 26 0.10% 716 0.09% Australia
16 32 0.11% 31 0.12% 580 0.08% France
17 31 0.11% 30 0.12% 1665 0.22% Romania
18 20 0.07% 17 0.07% 185 0.02% San Marino
19 19 0.07% 19 0.08% 2453 0.32% Latvia
20 18 0.06% 9 0.04% 584 0.08% Chile
21 13 0.05% 3 0.01% 390 0.05% Non-Profit Organization
22 11 0.04% 2 0.01% 41 0.01% Czech Republic
23 10 0.04% 8 0.03% 1237 0.16% Brazil
24 8 0.03% 7 0.03% 704 0.09% Switzerland
25 8 0.03% 4 0.02% 140 0.02% Japan
26 7 0.02% 6 0.02% 559 0.07% Canada
27 7 0.02% 7 0.03% 355 0.05% Saudi Arabia
28 6 0.02% 4 0.02% 416 0.05% Mexico
29 5 0.02% 3 0.01% 371 0.05% Argentina
30 4 0.01% 1 0.00% 3 0.00% Eritrea


Generated by Webalizer Version 2.01