Statistiche per www.technair.it
Summary Period: March 2010 - Sites
Generated 01-Apr-2010 01:10 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1860 4.12% 1860 4.91% 30450 1.66% 47 0.60% 188.92.77.21
1859 4.12% 1859 4.90% 30434 1.66% 47 0.60% 188.92.77.18
1852 4.11% 1852 4.88% 30319 1.65% 47 0.60% 188.92.77.19
1850 4.10% 1850 4.88% 30287 1.65% 47 0.60% 188.92.77.15
1846 4.09% 1657 4.37% 257240 14.01% 24 0.31% nonamee1.ru
1843 4.09% 1843 4.86% 30172 1.64% 47 0.60% 188.92.77.20
1840 4.08% 1840 4.85% 30123 1.64% 47 0.60% 188.92.77.13
1834 4.07% 1834 4.84% 30025 1.63% 47 0.60% 188.92.77.14
1819 4.03% 1819 4.80% 29779 1.62% 47 0.60% 188.92.77.16
1818 4.03% 1818 4.79% 29763 1.62% 47 0.60% 188.92.77.17
1480 3.28% 218 0.57% 5698 0.31% 241 3.09% spider33.yandex.ru
1355 3.00% 1355 3.57% 22279 1.21% 328 4.20% 221043.ds.nac.net
1248 2.77% 1248 3.29% 20630 1.12% 323 4.14% 178553.ds.nac.net
1005 2.23% 1005 2.65% 19040 1.04% 350 4.49% 647760.ds.nac.net
1004 2.23% 821 2.17% 123025 6.70% 428 5.49% b3091161.crawl.yahoo.net
887 1.97% 887 2.34% 14521 0.79% 349 4.47% plesk4.amhosting.com
885 1.96% 885 2.33% 14488 0.79% 364 4.66% 204.14.110.100
737 1.63% 737 1.94% 12065 0.66% 382 4.90% venus.4dwebhosting.com
643 1.43% 508 1.34% 28641 1.56% 66 0.85% crawl7.dotnetdotcom.org
623 1.38% 623 1.64% 11631 0.63% 336 4.31% 616817.ds.nac.net
563 1.25% 515 1.36% 32234 1.76% 1 0.01% hosted-by.ecatel.net
545 1.21% 545 1.44% 8922 0.49% 266 3.41% fuzzy.cirtexhosting.com
532 1.18% 532 1.40% 8709 0.47% 4 0.05% 81.177.23.46
399 0.88% 399 1.05% 6532 0.36% 2 0.03% adad21.neoplus.adsl.tpnet.pl
332 0.74% 332 0.88% 3290 0.18% 4 0.05% artdhtml.com
302 0.67% 30 0.08% 27 0.00% 0 0.00% slovo12.yandex.ru
300 0.67% 300 0.79% 4911 0.27% 3 0.04% rdns.zycko.com
297 0.66% 297 0.78% 4862 0.26% 32 0.41% c80-217-40-254.bredband.comhem.se
284 0.63% 284 0.75% 4649 0.25% 188 2.41% dd18416.kasserver.com
244 0.54% 244 0.64% 3748 0.20% 91 1.17% host-79-165-180-57.qwerty.ru
223 0.49% 223 0.59% 0 0.00% 45 0.58% 69.10.52.122
215 0.48% 215 0.57% 3520 0.19% 81 1.04% server4.hosting-insiders.net
200 0.44% 200 0.53% 3274 0.18% 2 0.03% 216.218.211.56
200 0.44% 200 0.53% 3274 0.18% 2 0.03% 61.153.149.205
183 0.41% 160 0.42% 11391 0.62% 1 0.01% gscsbs.gregsmithcompany.com
181 0.40% 158 0.42% 11086 0.60% 2 0.03% 92-48-74-32.static.as29550.net
178 0.39% 155 0.41% 10709 0.58% 1 0.01% 184.225.forpsi.net
178 0.39% 155 0.41% 11057 0.60% 1 0.01% 222.116.133.251
178 0.39% 155 0.41% 11062 0.60% 1 0.01% 5355b4c0.cable.casema.nl
178 0.39% 155 0.41% 11057 0.60% 1 0.01% 77.211.157.136
178 0.39% 155 0.41% 11383 0.62% 15 0.19% 78.149.249.96
178 0.39% 155 0.41% 11486 0.63% 1 0.01% 86-122-98-99.rdsnet.ro
178 0.39% 155 0.41% 11142 0.61% 1 0.01% 87.226.77.217
178 0.39% 155 0.41% 11380 0.62% 1 0.01% cpc1-stev4-0-0-cust567.lutn.cable.ntl.com
171 0.38% 79 0.21% 5594 0.30% 62 0.79% crawl-66-249-68-86.googlebot.com
134 0.30% 61 0.16% 12742 0.69% 56 0.72% crawl-66-249-71-121.googlebot.com
130 0.29% 68 0.18% 17864 0.97% 0 0.00% host204-69-dynamic.19-79-r.retail.telecomitalia.it
123 0.27% 104 0.27% 18948 1.03% 1 0.01% aurora13.mail.ru
112 0.25% 105 0.28% 894 0.05% 1 0.01% i82-143-6-132i.adsl.topnet.it
111 0.25% 59 0.16% 3624 0.20% 30 0.38% crawl-66-249-71-69.googlebot.com
104 0.23% 100 0.26% 3005 0.16% 1 0.01% 67.55.72.165
104 0.23% 104 0.27% 1703 0.09% 14 0.18% h214n1fls306o1035.telia.com
101 0.22% 101 0.27% 1653 0.09% 2 0.03% 200.238.83.49
101 0.22% 101 0.27% 1653 0.09% 1 0.01% 61.200.29.56.vpsstock.jp
100 0.22% 100 0.26% 1637 0.09% 1 0.01% 208-44-165-194.dia.static.qwest.net
100 0.22% 100 0.26% 1637 0.09% 1 0.01% beta.bootcrews.com
100 0.22% 100 0.26% 1637 0.09% 1 0.01% runlevel6.org
100 0.22% 100 0.26% 1637 0.09% 1 0.01% server88-208-208-153.live-servers.net
100 0.22% 0 0.00% 1 0.00% 0 0.00% slovo00.yandex.ru
100 0.22% 100 0.26% 1637 0.09% 1 0.01% torcache01.xplornet.com
100 0.22% 100 0.26% 1637 0.09% 1 0.01% unknown-4563.agava.net
94 0.21% 94 0.25% 1539 0.08% 0 0.00% c-98-252-189-70.hsd1.ga.comcast.net
94 0.21% 3 0.01% 13 0.00% 0 0.00% slovo15.yandex.ru
93 0.21% 93 0.25% 1523 0.08% 1 0.01% modemcable011.46-200-24.mc.videotron.ca
81 0.18% 81 0.21% 1326 0.07% 1 0.01% rrcs-71-41-87-253.se.biz.rr.com
74 0.16% 31 0.08% 17 0.00% 0 0.00% slovo10.yandex.ru
73 0.16% 73 0.19% 1195 0.07% 1 0.01% 79-118-131-100.rdsnet.ro
70 0.16% 68 0.18% 17839 0.97% 0 0.00% host204-235-dynamic.238-95-r.retail.telecomitalia.it
68 0.15% 66 0.17% 17825 0.97% 0 0.00% host203-45-dynamic.6-87-r.retail.telecomitalia.it
67 0.15% 66 0.17% 11 0.00% 0 0.00% tenco7.iol.it
66 0.15% 66 0.17% 1935 0.11% 12 0.15% 94.102.63.60
56 0.12% 56 0.15% 917 0.05% 2 0.03% f049151065.adsl.alicedsl.de
55 0.12% 51 0.13% 3955 0.22% 1 0.01% 38.105.83.12
54 0.12% 43 0.11% 2507 0.14% 21 0.27% llf320065.crawl.yahoo.net
53 0.12% 1 0.00% 14 0.00% 31 0.40% crawl04.exabot.com
53 0.12% 39 0.10% 506 0.03% 37 0.47% natcrawlbloc01-31.net.m1.fti.net
52 0.12% 52 0.14% 851 0.05% 1 0.01% f048079032.adsl.alicedsl.de
52 0.12% 52 0.14% 851 0.05% 1 0.01% f048210166.adsl.alicedsl.de
52 0.12% 52 0.14% 851 0.05% 1 0.01% f048213025.adsl.alicedsl.de
52 0.12% 52 0.14% 851 0.05% 1 0.01% f049053048.adsl.alicedsl.de
52 0.12% 52 0.14% 851 0.05% 1 0.01% f049117214.adsl.alicedsl.de
52 0.12% 52 0.14% 851 0.05% 1 0.01% f054227188.adsl.alicedsl.de
52 0.12% 52 0.14% 851 0.05% 2 0.03% g227164073.adsl.alicedsl.de
52 0.12% 45 0.12% 864 0.05% 8 0.10% ip-78-137-163-133.dedi.digiweb.ie
51 0.11% 12 0.03% 179 0.01% 2 0.03% 12.96.17-93.rev.gaoland.net
51 0.11% 2 0.01% 6 0.00% 0 0.00% slovo04.yandex.ru
50 0.11% 50 0.13% 626 0.03% 37 0.47% cpe-065-184-103-130.sc.res.rr.com
49 0.11% 3 0.01% 12 0.00% 0 0.00% slovo13.yandex.ru
48 0.11% 39 0.10% 3868 0.21% 5 0.06% 96.31.166.254
48 0.11% 48 0.13% 0 0.00% 0 0.00% tenco6.iol.it
47 0.10% 28 0.07% 1884 0.10% 14 0.18% crawl-66-249-65-75.googlebot.com
44 0.10% 44 0.12% 0 0.00% 0 0.00% tenco9.iol.it
43 0.10% 43 0.11% 57523 3.13% 0 0.00% host244-82-dynamic.19-87-r.retail.telecomitalia.it
43 0.10% 4 0.01% 15 0.00% 0 0.00% slovo05.yandex.ru
41 0.09% 41 0.11% 0 0.00% 0 0.00% tenco5.iol.it
40 0.09% 40 0.11% 5152 0.28% 40 0.51% 89.149.209.68
40 0.09% 40 0.11% 260 0.01% 40 0.51% 95.130.132.2
40 0.09% 20 0.05% 679 0.04% 13 0.17% crawl-66-249-65-7.googlebot.com
39 0.09% 16 0.04% 1572 0.09% 22 0.28% 65.55.108.244
38 0.08% 24 0.06% 303 0.02% 2 0.03% 70.248.246.80.telrostelecom.ru
37 0.08% 37 0.10% 363 0.02% 37 0.47% 237.199.73.94.ip.orionnet.ru
37 0.08% 30 0.08% 423 0.02% 30 0.38% natcrawlbloc03.net.m1.fti.net
35 0.08% 16 0.04% 2067 0.11% 20 0.26% msnbot-65-55-108-245.search.msn.com
34 0.08% 22 0.06% 1104 0.06% 10 0.13% crawl-66-249-65-3.googlebot.com
33 0.07% 18 0.05% 1405 0.08% 19 0.24% crawler5020.ask.com
33 0.07% 30 0.08% 32040 1.74% 1 0.01% host-78-13-52-237.cust-adsl.tiscali.it
32 0.07% 23 0.06% 845 0.05% 9 0.12% crawler6132.ask.com
32 0.07% 0 0.00% 0 0.00% 0 0.00% slovo06.yandex.ru
31 0.07% 31 0.08% 17779 0.97% 0 0.00% citronelle.fr.schneider-electric.com
30 0.07% 0 0.00% 7 0.00% 3 0.04% 83-103-72-130.ip.fastwebnet.it
29 0.06% 28 0.07% 35585 1.94% 0 0.00% host141-238-dynamic.234-95-r.retail.telecomitalia.it
29 0.06% 22 0.06% 295 0.02% 21 0.27% natcrawlbloc02-173.net.b1.fti.net
28 0.06% 9 0.02% 147 0.01% 1 0.01% 93.48.154.69
28 0.06% 2 0.01% 38 0.00% 4 0.05% crawl-13c.cuil.com
28 0.06% 28 0.07% 458 0.02% 1 0.01% f048219147.adsl.alicedsl.de
26 0.06% 26 0.07% 0 0.00% 5 0.06% 148.238.95.24.cfl.res.rr.com
26 0.06% 26 0.07% 426 0.02% 1 0.01% athedsl-4511175.home.otenet.gr
26 0.06% 23 0.06% 1231 0.07% 2 0.03% cust-65-98-224-7.static.o1.com
26 0.06% 23 0.06% 35515 1.93% 0 0.00% xpmagazz.pd.infn.it
25 0.06% 15 0.04% 216 0.01% 1 0.01% orione.shiny.it
24 0.05% 18 0.05% 282 0.02% 18 0.23% natcrawlbloc02-174.net.b1.fti.net
23 0.05% 23 0.06% 274 0.01% 14 0.18% 94.103.82.108.ptr.mchost.ru
23 0.05% 1 0.00% 28 0.00% 13 0.17% msnbot-207-46-204-190.search.msn.com
23 0.05% 6 0.02% 470 0.03% 14 0.18% msnbot-207-46-204-234.search.msn.com
22 0.05% 0 0.00% 0 0.00% 0 0.00% slovo07.yandex.ru
21 0.05% 10 0.03% 164 0.01% 1 0.01% 78.169.153.27
21 0.05% 21 0.06% 17606 0.96% 0 0.00% host106-42-dynamic.53-82-r.retail.telecomitalia.it
21 0.05% 15 0.04% 177 0.01% 15 0.19% natcrawlbloc01-30.net.m1.fti.net
21 0.05% 21 0.06% 213 0.01% 18 0.23% pool-213-106.ptcomm.ru
20 0.04% 0 0.00% 4 0.00% 1 0.01% 75.125.184.114
20 0.04% 9 0.02% 147 0.01% 1 0.01% host80-170-static.37-88-b.business.telecomitalia.it
20 0.04% 16 0.04% 190 0.01% 16 0.21% natcrawlbloc03-32.net.m1.fti.net
20 0.04% 1 0.00% 3 0.00% 0 0.00% slovo11.yandex.ru
20 0.04% 20 0.05% 25524 1.39% 0 0.00% vp231115.static.uac1.hknet.com
19 0.04% 19 0.05% 157 0.01% 18 0.23% 122-116-112-123.hinet-ip.hinet.net
19 0.04% 9 0.02% 147 0.01% 2 0.03% mail.polenz.de
19 0.04% 0 0.00% 0 0.00% 0 0.00% slovo09.yandex.ru
18 0.04% 9 0.02% 147 0.01% 1 0.01% 213.209.218.194
18 0.04% 17 0.04% 1785 0.10% 2 0.03% 38.111.147.83
17 0.04% 11 0.03% 700 0.04% 2 0.03% 146.48.126.232
17 0.04% 17 0.04% 233 0.01% 16 0.21% 95.130.132.21
17 0.04% 10 0.03% 824 0.04% 3 0.04% crawl-66-249-71-68.googlebot.com
17 0.04% 2 0.01% 138 0.01% 11 0.14% msnbot-207-46-195-235.search.msn.com
17 0.04% 3 0.01% 46 0.00% 10 0.13% msnbot-207-46-195-242.search.msn.com
17 0.04% 17 0.04% 166 0.01% 17 0.22% ns.km35916.keymachine.de
16 0.04% 2 0.01% 29 0.00% 1 0.01% 14947hd61100.ikexpress.com
16 0.04% 9 0.02% 147 0.01% 1 0.01% 194.250.19.60
16 0.04% 3 0.01% 8929 0.49% 12 0.15% msnbot-207-46-199-46.search.msn.com
16 0.04% 3 0.01% 99 0.01% 12 0.15% msnbot-207-46-204-194.search.msn.com
16 0.04% 0 0.00% 2 0.00% 10 0.13% msnbot-207-46-204-232.search.msn.com
16 0.04% 2 0.01% 14 0.00% 9 0.12% msnbot-207-46-204-239.search.msn.com
16 0.04% 16 0.04% 2057 0.11% 1 0.01% static-ip-77-244-212-231.user.rsspnet.ru
15 0.03% 15 0.04% 17406 0.95% 0 0.00% 93-32-209-95.ip35.fastwebnet.it
15 0.03% 8 0.02% 981 0.05% 6 0.08% crawl-66-249-65-240.googlebot.com
15 0.03% 9 0.02% 149 0.01% 9 0.12% crawler5099.ask.com
15 0.03% 13 0.03% 176 0.01% 1 0.01% host172-131-dynamic.54-82-r.retail.telecomitalia.it
15 0.03% 13 0.03% 17859 0.97% 0 0.00% host238-23-dynamic.52-82-r.retail.telecomitalia.it
15 0.03% 15 0.04% 17773 0.97% 0 0.00% host241-235-static.45-88-b.business.telecomitalia.it
15 0.03% 12 0.03% 1888 0.10% 1 0.01% ng.aihit.com
15 0.03% 15 0.04% 135 0.01% 7 0.09% p17181-ipngn100105osakakita.osaka.ocn.ne.jp
15 0.03% 0 0.00% 4 0.00% 1 0.01% www38.your-server.de
14 0.03% 14 0.04% 229 0.01% 1 0.01% 185.244.35.213.dyn.estpak.ee
14 0.03% 4 0.01% 314 0.02% 6 0.08% 88.131.106.31
14 0.03% 14 0.04% 229 0.01% 1 0.01% 88.197.24.208
14 0.03% 14 0.04% 229 0.01% 1 0.01% cpc1-donc7-0-0-cust639.barn.cable.virginmedia.com
14 0.03% 14 0.04% 496 0.03% 10 0.13% cpe-173-89-71-84.indy.res.rr.com
14 0.03% 14 0.04% 41760 2.27% 0 0.00% host210-223-static.19-80-b.business.telecomitalia.it
13 0.03% 10 0.03% 164 0.01% 1 0.01% 72-109-54-208.static.mts-nn.ru
13 0.03% 5 0.01% 64 0.00% 5 0.06% c03.entireweb.com
13 0.03% 13 0.03% 213 0.01% 1 0.01% dsl.static8121512244.ttnet.net.tr
13 0.03% 13 0.03% 13926 0.76% 0 0.00% host76-164-static.4-79-b.business.telecomitalia.it
13 0.03% 13 0.03% 1121 0.06% 1 0.01% hosted.by.pacificrack.com
13 0.03% 0 0.00% 1 0.00% 9 0.12% msnbot-207-46-195-224.search.msn.com
13 0.03% 2 0.01% 17 0.00% 7 0.09% msnbot-207-46-199-43.search.msn.com
13 0.03% 1 0.00% 17 0.00% 7 0.09% msnbot-207-46-204-229.search.msn.com
13 0.03% 0 0.00% 1 0.00% 10 0.13% msnbot-207-46-204-241.search.msn.com
13 0.03% 10 0.03% 164 0.01% 10 0.13% natcrawlbloc01-29.net.m1.fti.net
13 0.03% 10 0.03% 164 0.01% 1 0.01% server.aermec.ru
12 0.03% 12 0.03% 0 0.00% 3 0.04% 178.32.31.171
12 0.03% 0 0.00% 3 0.00% 1 0.01% 195.95.229.230
12 0.03% 4 0.01% 29 0.00% 0 0.00% 60.72.39-62.rev.gaoland.net
12 0.03% 11 0.03% 163 0.01% 1 0.01% 82.210.239.150
12 0.03% 10 0.03% 783 0.04% 1 0.01% 93-62-245-196.ip25.fastwebnet.it
12 0.03% 2 0.01% 29 0.00% 4 0.05% adsl200-93147154.sta.etb.net.co
12 0.03% 11 0.03% 1210 0.07% 1 0.01% gcd.home.net.pl
12 0.03% 12 0.03% 17439 0.95% 0 0.00% host-84-222-111-148.cust-adsl.tiscali.it
12 0.03% 9 0.02% 147 0.01% 1 0.01% host66-70-static.89-94-b.business.telecomitalia.it
12 0.03% 12 0.03% 17749 0.97% 0 0.00% host87-185-static.25-87-b.business.telecomitalia.it
12 0.03% 12 0.03% 179 0.01% 1 0.01% ip205-187.41.193.dan.net.ua
12 0.03% 4 0.01% 67 0.00% 4 0.05% mail.gigablast.com
12 0.03% 1 0.00% 14 0.00% 7 0.09% msnbot-207-46-195-236.search.msn.com
12 0.03% 0 0.00% 2 0.00% 0 0.00% msnbot-207-46-199-188.search.msn.com
12 0.03% 2 0.01% 5 0.00% 8 0.10% msnbot-207-46-199-40.search.msn.com
12 0.03% 2 0.01% 62 0.00% 7 0.09% msnbot-207-46-199-42.search.msn.com
12 0.03% 2 0.01% 33 0.00% 8 0.10% msnbot-207-46-199-44.search.msn.com
12 0.03% 2 0.01% 10 0.00% 9 0.12% msnbot-207-46-199-51.search.msn.com
12 0.03% 5 0.01% 45 0.00% 11 0.14% msnbot-207-46-204-197.search.msn.com
12 0.03% 9 0.02% 112 0.01% 9 0.12% natcrawlbloc04-16.net.s1.fti.net
12 0.03% 12 0.03% 117 0.01% 12 0.15% ns.km36536.keymachine.de
12 0.03% 0 0.00% 2 0.00% 5 0.06% siteshack-65-182-191-100.pugmarks.net
11 0.02% 9 0.02% 147 0.01% 1 0.01% 109.115.11.72
11 0.02% 0 0.00% 2 0.00% 0 0.00% 119.63.193.56
11 0.02% 11 0.03% 180 0.01% 1 0.01% 157-157-194-51.dsl.dynamic.simnet.is
11 0.02% 4 0.01% 67 0.00% 11 0.14% 221.141.1.113
11 0.02% 9 0.02% 147 0.01% 1 0.01% 79-143-117-126.wifi4all.it
11 0.02% 11 0.03% 180 0.01% 1 0.01% 84-106-117-84.cable.quicknet.nl
11 0.02% 9 0.02% 147 0.01% 1 0.01% 85.103.45.128
11 0.02% 9 0.02% 147 0.01% 1 0.01% 93-63-13-37.ip25.fastwebnet.it
11 0.02% 11 0.03% 1037 0.06% 5 0.06% 94.78.254.4
11 0.02% 11 0.03% 72 0.00% 11 0.14% 95.130.132.30
11 0.02% 9 0.02% 147 0.01% 1 0.01% adsl-ull-83-168.49-151.net24.it
11 0.02% 11 0.03% 93 0.01% 11 0.14% cpc2-stap6-0-0-cust382.nott.cable.ntl.com
11 0.02% 9 0.02% 147 0.01% 1 0.01% dsl.static85100115149.ttnet.net.tr
11 0.02% 4 0.01% 41 0.00% 9 0.12% host127-224-110-95.serverdedicati.aruba.it
11 0.02% 9 0.02% 147 0.01% 1 0.01% host141-251-static.29-79-b.business.telecomitalia.it
11 0.02% 9 0.02% 147 0.01% 1 0.01% host45-194-dynamic.59-82-r.retail.telecomitalia.it
11 0.02% 9 0.02% 147 0.01% 1 0.01% host79-24-dynamic.46-79-r.retail.telecomitalia.it
11 0.02% 11 0.03% 1233 0.07% 6 0.08% host81-137-6-81.in-addr.btopenworld.com
11 0.02% 9 0.02% 155 0.01% 2 0.03% host82-217-static.57-217-b.business.telecomitalia.it
11 0.02% 9 0.02% 147 0.01% 1 0.01% lputeaux-156-15-55-159.w82-127.abo.wanadoo.fr
11 0.02% 2 0.01% 78 0.00% 7 0.09% msnbot-207-46-195-240.search.msn.com
11 0.02% 1 0.00% 11 0.00% 8 0.10% msnbot-207-46-199-45.search.msn.com
11 0.02% 1 0.00% 31 0.00% 7 0.09% msnbot-207-46-199-47.search.msn.com
11 0.02% 1 0.00% 7 0.00% 7 0.09% msnbot-207-46-199-50.search.msn.com
11 0.02% 2 0.01% 110 0.01% 10 0.13% msnbot-207-46-199-52.search.msn.com
11 0.02% 1 0.00% 36 0.00% 7 0.09% msnbot-207-46-204-191.search.msn.com
11 0.02% 7 0.02% 98 0.01% 7 0.09% natcrawlbloc04-13.net.s1.fti.net
11 0.02% 7 0.02% 130 0.01% 7 0.09% natcrawlbloc04-14.net.s1.fti.net
11 0.02% 11 0.03% 180 0.01% 1 0.01% rrcs-71-41-87-252.se.biz.rr.com
11 0.02% 11 0.03% 0 0.00% 0 0.00% tenco8.iol.it
11 0.02% 8 0.02% 132 0.01% 8 0.10% www.gigablast.com
10 0.02% 9 0.02% 147 0.01% 1 0.01% 109.112.81.78
10 0.02% 9 0.02% 147 0.01% 1 0.01% 130.4.50.84.sta.estpak.ee
10 0.02% 9 0.02% 147 0.01% 1 0.01% 151.66.30.124
10 0.02% 10 0.03% 0 0.00% 3 0.04% 178.32.65.109
10 0.02% 9 0.02% 147 0.01% 1 0.01% 217.22.248.42
10 0.02% 9 0.02% 147 0.01% 1 0.01% 46ob.scansafe.net
10 0.02% 9 0.02% 147 0.01% 1 0.01% 62.153.147.82
10 0.02% 10 0.03% 56 0.00% 1 0.01% 72.14.192.65
10 0.02% 9 0.02% 147 0.01% 1 0.01% 77-255-119-178.adsl.inetia.pl
10 0.02% 10 0.03% 382 0.02% 3 0.04% 87-98-246-140.ovh.net
10 0.02% 9 0.02% 147 0.01% 1 0.01% 88.240.185.196
10 0.02% 9 0.02% 147 0.01% 1 0.01% 89-118-93-198-static.albacom.net
10 0.02% 9 0.02% 147 0.01% 1 0.01% 89-97-233-186.ip19.fastwebnet.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% 93-35-150-251.ip55.fastwebnet.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% 93-42-15-31.ip84.fastwebnet.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% 93-43-124-87.ip92.fastwebnet.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% 93-63-246-5.ip30.fastwebnet.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% 95-128-242-177.avk-com.ru
10 0.02% 10 0.03% 97 0.01% 9 0.12% broadband-77-37-200-200.nationalcablenetworks.ru
10 0.02% 9 0.02% 147 0.01% 1 0.01% host114-210-static.104-82-b.business.telecomitalia.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% host156-252-static.91-82-b.business.telecomitalia.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% host191-234-static.5-79-b.business.telecomitalia.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% host250-68-dynamic.52-82-r.retail.telecomitalia.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% host30-29-dynamic.53-82-r.retail.telecomitalia.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% host42-93-static.46-85-b.business.telecomitalia.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% host51-33-static.225-95-b.business.telecomitalia.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% mail.cavo.com.tr
10 0.02% 0 0.00% 1 0.00% 6 0.08% msnbot-207-46-195-227.search.msn.com
10 0.02% 1 0.00% 3 0.00% 7 0.09% msnbot-207-46-195-230.search.msn.com
10 0.02% 0 0.00% 2 0.00% 0 0.00% msnbot-207-46-199-180.search.msn.com
10 0.02% 1 0.00% 24 0.00% 7 0.09% msnbot-207-46-204-188.search.msn.com
10 0.02% 3 0.01% 58 0.00% 6 0.08% msnbot-207-46-204-189.search.msn.com
10 0.02% 1 0.00% 41 0.00% 8 0.10% msnbot-207-46-204-195.search.msn.com
10 0.02% 2 0.01% 21 0.00% 7 0.09% msnbot-207-46-204-233.search.msn.com
10 0.02% 7 0.02% 134 0.01% 7 0.09% natcrawlbloc01.net.m1.fti.net
10 0.02% 8 0.02% 152 0.01% 8 0.10% natcrawlbloc05-35.net.m1.fti.net
10 0.02% 9 0.02% 147 0.01% 1 0.01% net-93-149-70-125.t2.dsl.vodafone.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% net-93-150-75-107.t2.dsl.vodafone.it
10 0.02% 9 0.02% 147 0.01% 1 0.01% ppp-111-214.33-151.iol.it
10 0.02% 10 0.03% 163 0.01% 1 0.01% shabnet0-104.shabakah.net
9 0.02% 9 0.02% 0 0.00% 3 0.04% 178.32.31.181
9 0.02% 9 0.02% 0 0.00% 3 0.04% 178.32.31.242
9 0.02% 4 0.01% 54 0.00% 3 0.04% 210.219.173.21
9 0.02% 9 0.02% 147 0.01% 1 0.01% 66.249.17.191
9 0.02% 9 0.02% 147 0.01% 1 0.01% 74.86.57.230-static.reverse.softlayer.com
9 0.02% 6 0.02% 79 0.00% 2 0.03% cpanel2.bashnet.ru
9 0.02% 9 0.02% 147 0.01% 1 0.01% gw.bas.roche.com
9 0.02% 9 0.02% 147 0.01% 1 0.01% gw.dobris.net
9 0.02% 9 0.02% 86 0.00% 3 0.04% h217.197.117.75.dynamic.ip.windstream.net
9 0.02% 8 0.02% 20129 1.10% 0 0.00% host216-254-dynamic.239-95-r.retail.telecomitalia.it
9 0.02% 9 0.02% 147 0.01% 1 0.01% host24-163-dynamic.51-82-r.retail.telecomitalia.it
9 0.02% 9 0.02% 147 0.01% 1 0.01% host53-250-static.39-85-b.business.telecomitalia.it
9 0.02% 1 0.00% 6 0.00% 6 0.08% msnbot-207-46-13-84.search.msn.com
9 0.02% 1 0.00% 14 0.00% 9 0.12% msnbot-207-46-13-86.search.msn.com
9 0.02% 1 0.00% 105 0.01% 7 0.09% msnbot-207-46-195-225.search.msn.com
9 0.02% 2 0.01% 14 0.00% 6 0.08% msnbot-207-46-195-231.search.msn.com
9 0.02% 2 0.01% 128 0.01% 7 0.09% msnbot-207-46-195-239.search.msn.com
9 0.02% 0 0.00% 2 0.00% 0 0.00% msnbot-207-46-199-193.search.msn.com
9 0.02% 1 0.00% 79 0.00% 7 0.09% msnbot-207-46-204-192.search.msn.com
9 0.02% 3 0.01% 11 0.00% 7 0.09% msnbot-207-46-204-231.search.msn.com
9 0.02% 0 0.00% 1 0.00% 4 0.05% msnbot-207-46-204-240.search.msn.com
9 0.02% 1 0.00% 7 0.00% 7 0.09% msnbot-207-46-204-243.search.msn.com
9 0.02% 5 0.01% 83 0.00% 5 0.06% smtp.gigablast.com
9 0.02% 0 0.00% 2 0.00% 3 0.04% web1.supercomm.de
8 0.02% 4 0.01% 66 0.00% 4 0.05% 114.111.36.26
8 0.02% 8 0.02% 68 0.00% 8 0.10% 118-167-133-251.dynamic.hinet.net
8 0.02% 8 0.02% 0 0.00% 3 0.04% 178.32.29.85
8 0.02% 8 0.02% 0 0.00% 3 0.04% 178.32.29.89
8 0.02% 8 0.02% 0 0.00% 3 0.04% 178.32.31.183
8 0.02% 8 0.02% 0 0.00% 2 0.03% 178.32.31.240
8 0.02% 8 0.02% 0 0.00% 3 0.04% 178.32.64.126
8 0.02% 8 0.02% 0 0.00% 3 0.04% 178.32.64.98
8 0.02% 8 0.02% 0 0.00% 3 0.04% 178.32.65.110
8 0.02% 8 0.02% 0 0.00% 3 0.04% 188.165.123.68
8 0.02% 8 0.02% 0 0.00% 3 0.04% 188.165.123.72
8 0.02% 8 0.02% 0 0.00% 3 0.04% 188.165.123.88
8 0.02% 8 0.02% 0 0.00% 3 0.04% 188.165.91.156
8 0.02% 8 0.02% 279 0.02% 1 0.01% 211.106.204.15
8 0.02% 3 0.01% 384 0.02% 4 0.05% 88.131.106.30
8 0.02% 8 0.02% 131 0.01% 1 0.01% cpc4-king8-0-0-cust51.perr.cable.virginmedia.com
8 0.02% 4 0.01% 156 0.01% 1 0.01% ec2-75-101-216-126.compute-1.amazonaws.com
