Statistiche per www.technair.it

Summary Period: April 2008 - Sites
Generated 01-May-2008 00:42 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

10533     24.42%     10533  27.88%    208571  23.27%        75   1.45%  infong198.kundenserver.de
2328       5.40%      2328   6.16%     45114   5.03%        18   0.35%  hs04.hosting.punkt.de
1555       3.60%      1555   4.12%     30289   3.38%        87   1.68%  unknown.ord.scnet.net
1554       3.60%      1554   4.11%     30115   3.36%        12   0.23%  infong288.kundenserver.de
1346       3.12%      1346   3.56%     26182   2.92%       109   2.11%  torvald.linuxserverheaven.com
1331       3.09%      1331   3.52%     26068   2.91%        11   0.21%  uvirt14.active24.cz
1276       2.96%      1276   3.38%     24989   2.79%       111   2.14%  dingo.hostrack.com
1176       2.73%      1176   3.11%     23024   2.57%       185   3.57%  www11.genericdns.com
1140       2.64%      1140   3.02%     22214   2.48%       172   3.32%  c2.6f.364a.static.theplanet.com
911        2.11%       911   2.41%     17788   1.98%        58   1.12%  204.14.110.100
901        2.09%       901   2.38%     17593   1.96%       106   2.05%  fuzzy.cirtexhosting.com
896        2.08%       896   2.37%     17364   1.94%         6   0.12%  dia.lunarservers.com
860        1.99%       860   2.28%     16749   1.87%       136   2.63%  alpha.bizarre-host.com
813        1.88%       813   2.15%     15755   1.76%        34   0.66%  argon.webhostfreaks.com
779        1.81%       779   2.06%     15096   1.68%         7   0.14%  tux101.hoststar.ch
779        1.81%       779   2.06%     15096   1.68%         7   0.14%  venus.os.pl
603        1.40%       603   1.60%     11781   1.31%       133   2.57%  king.host-care.com
490        1.14%       490   1.30%      9719   1.08%        36   0.70%  ganymede.cleverdot.com
461        1.07%       461   1.22%      8934   1.00%         3   0.06%  s575.evanzo-server.de
348        0.81%       149   0.39%      1810   0.20%         6   0.12%  i82-143-6-132i.adsl.topnet.it
303        0.70%       303   0.80%      5872   0.66%        37   0.71%  ns71.serverquality.com
297        0.69%       214   0.57%     11828   1.32%        95   1.84%  llf320020.crawl.yahoo.net
268        0.62%       268   0.71%      5194   0.58%        67   1.29%  78-62-102-250.static.zebra.lt
232        0.54%       170   0.45%      8619   0.96%        35   0.68%  livebot-65-55-213-111.search.live.com
224        0.52%       224   0.59%      4406   0.49%        56   1.08%  78-62-102-250.ip.zebra.lt
211        0.49%       184   0.49%      9956   1.11%         2   0.04%  213.235.10.34
205        0.48%       106   0.28%      4006   0.45%        94   1.82%  crawl-66-249-65-209.googlebot.com
152        0.35%       130   0.34%      7001   0.78%       103   1.99%  crawler101.ask.com
145        0.34%       136   0.36%      7902   0.88%         4   0.08%  llf320023.crawl.yahoo.net
133        0.31%         0   0.00%        33   0.00%         0   0.00%  83-238-147-214.ip.netia.com.pl
133        0.31%         0   0.00%        32   0.00%         0   0.00%  89.114.108.97
132        0.31%         0   0.00%        32   0.00%         0   0.00%  78.60.175.105
132        0.31%         0   0.00%        32   0.00%         0   0.00%  bas10-ottawa23-1088819775.dsl.bell.ca
132        0.31%         0   0.00%        32   0.00%         0   0.00%  pool-96-248-130-47.sbndin.dsl-w.verizon.net
124        0.29%        54   0.14%       772   0.09%        61   1.18%  natcrawlbloc01.net.m1.fti.net
119        0.28%        57   0.15%      1615   0.18%        38   0.73%  crawl-66-249-67-116.googlebot.com
118        0.27%       107   0.28%      1122   0.13%        11   0.21%  crawler.bloglines.com
101        0.23%       101   0.27%      2055   0.23%         2   0.04%  69.46.25.83
97         0.22%        84   0.22%      4732   0.53%         1   0.02%  0x535c0da6.alb2nxx14.adsl-dhcp.tele.dk
97         0.22%        84   0.22%      4745   0.53%         3   0.06%  203.170.114.60
97         0.22%        84   0.22%      4732   0.53%         3   0.06%  209.225.105.28
97         0.22%        84   0.22%      4728   0.53%         1   0.02%  211-255-2-130.rev.krline.net
97         0.22%        84   0.22%      4765   0.53%         1   0.02%  66-17-2-143.biz.bkfd.arrival.net
97         0.22%        84   0.22%      4743   0.53%         1   0.02%  cpe.atm2-0-75128.0x5359bc1e.odnxx9.customer.tele.dk
97         0.22%        84   0.22%      4765   0.53%         1   0.02%  d83-190-73-120.cust.tele2.it
97         0.22%        84   0.22%      4759   0.53%         1   0.02%  dslx-64-238-16-34.dslx.net
97         0.22%        84   0.22%      4746   0.53%         1   0.02%  host248-48-dynamic.8-87-r.retail.telecomitalia.it
97         0.22%        84   0.22%      4728   0.53%         1   0.02%  mail.cyclonecreative.com
97         0.22%        84   0.22%      4754   0.53%         3   0.06%  rrcs-64-183-144-230.west.biz.rr.com
97         0.22%        84   0.22%      4758   0.53%         1   0.02%  static-72-94-30-75.phlapa.fios.verizon.net
96         0.22%        83   0.22%      4648   0.52%         1   0.02%  acae6c9b.ipt.aol.com
90         0.21%        37   0.10%       405   0.05%         1   0.02%  host205-170-static.75-81-b.business.telecomitalia.it
88         0.20%        88   0.23%      2125   0.24%        20   0.39%  83-215-144-216.hage.dyn.salzburg-online.at
88         0.20%        44   0.12%       672   0.07%        40   0.77%  natcrawlbloc02.net.s1.fti.net
80         0.19%        72   0.19%       749   0.08%         8   0.15%  ip-78-137-163-133.dedi.digiweb.ie
76         0.18%        76   0.20%      1473   0.16%         8   0.15%  204.8.182.25
75         0.17%        69   0.18%      4132   0.46%         1   0.02%  c-24-23-221-58.hsd1.mn.comcast.net
72         0.17%        69   0.18%       746   0.08%         3   0.06%  adsl-068-209-239-239.sip.bct.bellsouth.net
71         0.16%         0   0.00%        14   0.00%         0   0.00%  llf520018.crawl.yahoo.net
68         0.16%        34   0.09%       461   0.05%        33   0.64%  natcrawlbloc03.net.m1.fti.net
66         0.15%        25   0.07%       919   0.10%        32   0.62%  llf520054.crawl.yahoo.net
64         0.15%        21   0.06%       562   0.06%        32   0.62%  livebot-65-55-210-95.search.live.com
62         0.14%         3   0.01%        47   0.01%        35   0.68%  livebot-65-55-210-93.search.live.com
61         0.14%        53   0.14%       897   0.10%         1   0.02%  79-113-100-114.rdsnet.ro
61         0.14%        61   0.16%         0   0.00%         0   0.00%  wirtanen.iol.it
59         0.14%        28   0.07%       287   0.03%        32   0.62%  lj513005.crawl.yahoo.net
58         0.13%        25   0.07%       341   0.04%        28   0.54%  natcrawlbloc04.net.s1.fti.net
55         0.13%        31   0.08%      1874   0.21%        16   0.31%  77.91.224.6
54         0.13%         0   0.00%        13   0.00%         0   0.00%  host240-29-dynamic.3-79-r.retail.telecomitalia.it
54         0.13%        27   0.07%       273   0.03%        27   0.52%  rz311357.crawl.yahoo.net
53         0.12%        51   0.13%      3723   0.42%         1   0.02%  38.100.41.107
51         0.12%         4   0.01%       263   0.03%        27   0.52%  livebot-65-55-210-96.search.live.com
51         0.12%         0   0.00%        13   0.00%         0   0.00%  static-72-90-192-92.nwrknj.east.verizon.net
51         0.12%        46   0.12%      2766   0.31%         1   0.02%  usamvb-fo.b.astral.ro
50         0.12%        48   0.13%      3103   0.35%         1   0.02%  38.105.83.12
50         0.12%        23   0.06%       558   0.06%        26   0.50%  livebot-65-55-210-90.search.live.com
50         0.12%        23   0.06%      1520   0.17%        15   0.29%  llf520051.crawl.yahoo.net
46         0.11%        11   0.03%       104   0.01%        24   0.46%  livebot-65-55-210-92.search.live.com
46         0.11%        38   0.10%      1995   0.22%         1   0.02%  usamvb1-fo.b.astral.ro
44         0.10%        38   0.10%       458   0.05%         1   0.02%  194.153.113.12
44         0.10%        39   0.10%       519   0.06%         1   0.02%  dsl88-246-5822.ttnet.net.tr
44         0.10%         0   0.00%         9   0.00%         0   0.00%  llf520023.crawl.yahoo.net
41         0.10%         2   0.01%        26   0.00%        21   0.41%  crawl4.exabot.com
39         0.09%        17   0.04%       185   0.02%         1   0.02%  host247-142-static.119-81-b.business.telecomitalia.it
39         0.09%        37   0.10%       316   0.04%         1   0.02%  host88-144-static.20-80-b.business.telecomitalia.it
38         0.09%        27   0.07%      2083   0.23%        19   0.37%  crawler4066.ask.com
38         0.09%         4   0.01%        41   0.00%        17   0.33%  livebot-65-55-210-94.search.live.com
37         0.09%        17   0.04%       184   0.02%         1   0.02%  117.102.62.53
37         0.09%        31   0.08%       268   0.03%         1   0.02%  151.56.184.44
37         0.09%        37   0.10%         0   0.00%         0   0.00%  castore.iol.it
36         0.08%        18   0.05%       237   0.03%         1   0.02%  80.121.168.110
36         0.08%        36   0.10%       443   0.05%         3   0.06%  host78-137-static.107-82-b.business.telecomitalia.it
35         0.08%        17   0.04%       185   0.02%         2   0.04%  78.184.41.171
35         0.08%        18   0.05%       205   0.02%         1   0.02%  host138-111-static.35-85-b.business.telecomitalia.it
35         0.08%        17   0.04%       184   0.02%         1   0.02%  host202-203-static.58-88-b.business.telecomitalia.it
35         0.08%        17   0.04%       184   0.02%         1   0.02%  host88-232-static.105-82-b.business.telecomitalia.it
35         0.08%         0   0.00%         7   0.00%         0   0.00%  llf520061.crawl.yahoo.net
34         0.08%         1   0.00%         5   0.00%        18   0.35%  livebot-65-55-210-97.search.live.com
34         0.08%        34   0.09%       369   0.04%         2   0.04%  thumbshots.com
33         0.08%        28   0.07%      1395   0.16%         1   0.02%  fw.cutyourfoodcost.com
33         0.08%        33   0.09%       640   0.07%         3   0.06%  host-84-221-54-204.cust-adsl.tiscali.it
33         0.08%         0   0.00%         7   0.00%         0   0.00%  llf520062.crawl.yahoo.net
31         0.07%        31   0.08%       369   0.04%         1   0.02%  193.220.235.6
31         0.07%         1   0.00%        21   0.00%        16   0.31%  livebot-65-55-210-91.search.live.com
30         0.07%        29   0.08%       260   0.03%         1   0.02%  81-208-83-233.fastres.net
30         0.07%        17   0.04%       184   0.02%         1   0.02%  host8-97-dynamic.0-79-r.retail.telecomitalia.it
30         0.07%         4   0.01%        69   0.01%        28   0.54%  ip-122-152-128-14.asianetcom.net
30         0.07%         0   0.00%         6   0.00%         0   0.00%  ip-122-152-128-49.asianetcom.net
29         0.07%        26   0.07%       341   0.04%         1   0.02%  213.221.31.254
28         0.06%        15   0.04%       907   0.10%        25   0.48%  rz311327.crawl.yahoo.net
26         0.06%        21   0.06%       438   0.05%         2   0.04%  124.124.190.229
26         0.06%         2   0.01%        39   0.00%         1   0.02%  balin.seekbot.net
26         0.06%         0   0.00%         5   0.00%         0   0.00%  llf520063.crawl.yahoo.net
26         0.06%        23   0.06%       330   0.04%         1   0.02%  nurk3-pirit.skif.com.ua
25         0.06%        15   0.04%      1993   0.22%        15   0.29%  crawler4056.ask.com
24         0.06%         9   0.02%       158   0.02%         3   0.06%  crawl-13.cuill.com
24         0.06%        17   0.04%       186   0.02%         1   0.02%  host7-31-static.14-79-b.business.telecomitalia.it
24         0.06%        24   0.06%      2729   0.30%        24   0.46%  lj512673.crawl.yahoo.net
23         0.05%        22   0.06%       233   0.03%         1   0.02%  adsl036-30.bakinter.net
23         0.05%        23   0.06%       333   0.04%         1   0.02%  outsider.abg.com.pl
22         0.05%        15   0.04%       617   0.07%         1   0.02%  c-24-23-221-58.hsd1.ca.comcast.net
20         0.05%        20   0.05%       216   0.02%         1   0.02%  198.36.87.81
20         0.05%        17   0.04%       185   0.02%         1   0.02%  83.125.45.111
20         0.05%        19   0.05%       198   0.02%         1   0.02%  adsl196-224-143-206-196.adsl196-5.iam.net.ma
20         0.05%        18   0.05%       204   0.02%         1   0.02%  d90-133-240-97.cust.tele2.it
20         0.05%         0   0.00%         4   0.00%         0   0.00%  llf520065.crawl.yahoo.net
20         0.05%        20   0.05%         0   0.00%        15   0.29%  sczxserv.com
19         0.04%        19   0.05%       197   0.02%         1   0.02%  198.36.87.87
19         0.04%        17   0.04%       185   0.02%         1   0.02%  84.233.228.202
19         0.04%        18   0.05%       191   0.02%         1   0.02%  84.37.10.12
19         0.04%         0   0.00%         5   0.00%         0   0.00%  aebj218.neoplus.adsl.tpnet.pl
19         0.04%        18   0.05%       204   0.02%         1   0.02%  host77-62-dynamic.11-87-r.retail.telecomitalia.it
19         0.04%        19   0.05%       187   0.02%        19   0.37%  lj512072.crawl.yahoo.net
19         0.04%         0   0.00%         4   0.00%         0   0.00%  llf520154.crawl.yahoo.net
18         0.04%        17   0.04%       185   0.02%         1   0.02%  105-150.2-85.cust.bluewin.ch
18         0.04%        17   0.04%       184   0.02%         1   0.02%  151.67.35.204
18         0.04%        17   0.04%       184   0.02%         1   0.02%  152.74-201-80.adsl-dyn.isp.belgacom.be
18         0.04%        18   0.05%       189   0.02%         1   0.02%  194.149.232.84
18         0.04%         9   0.02%       159   0.02%         5   0.10%  202.179.180.45
18         0.04%        17   0.04%       185   0.02%         1   0.02%  78-134-4-15.static.ngi.it
18         0.04%        17   0.04%       184   0.02%         1   0.02%  78-4-145-42-static.albacom.net
18         0.04%        17   0.04%       184   0.02%         1   0.02%  85-20-217-76-dynamic.albacom.net
18         0.04%        17   0.04%       184   0.02%         1   0.02%  88.86.182.43
18         0.04%        17   0.04%       184   0.02%         1   0.02%  c80-216-43-130.bredband.comhem.se
18         0.04%        17   0.04%       184   0.02%         1   0.02%  d4.era-net.it
18         0.04%        17   0.04%       184   0.02%         1   0.02%  d90-133-58-237.cust.tele2.it
18         0.04%        17   0.04%       185   0.02%         1   0.02%  host-84-223-82-233.cust-adsl.tiscali.it
18         0.04%        17   0.04%       184   0.02%         1   0.02%  host102-151-static.14-79-b.business.telecomitalia.it
18         0.04%        17   0.04%       184   0.02%         1   0.02%  host108-67-dynamic.3-87-r.retail.telecomitalia.it
18         0.04%        17   0.04%       185   0.02%         1   0.02%  host125-234-static.14-79-b.business.telecomitalia.it
18         0.04%        17   0.04%       184   0.02%         1   0.02%  host13-52-dynamic.61-82-r.retail.telecomitalia.it
18         0.04%        18   0.05%       186   0.02%         1   0.02%  host155-246-dynamic.1-79-r.retail.telecomitalia.it
18         0.04%        17   0.04%       184   0.02%         1   0.02%  host159-163-static.29-79-b.business.telecomitalia.it
18         0.04%        17   0.04%       184   0.02%         1   0.02%  host254-109-dynamic.7-87-r.retail.telecomitalia.it
18         0.04%        17   0.04%       185   0.02%         1   0.02%  host254-249-dynamic.9-87-r.retail.telecomitalia.it
18         0.04%         0   0.00%         4   0.00%         0   0.00%  llf520017.crawl.yahoo.net
18         0.04%         0   0.00%         4   0.00%         0   0.00%  llf520080.crawl.yahoo.net
18         0.04%         0   0.00%         2   0.00%        11   0.21%  msnbot-65-55-105-237.search.msn.com
18         0.04%        17   0.04%       184   0.02%         1   0.02%  mx2.tbs-itel.ru
17         0.04%        15   0.04%       153   0.02%         1   0.02%  151.8.27.114
17         0.04%        17   0.04%       184   0.02%         1   0.02%  216-111-89-114.kaydon.com
17         0.04%        17   0.04%       184   0.02%         1   0.02%  217-133-49-205.b2b.tiscali.it
17         0.04%        17   0.04%       184   0.02%         1   0.02%  217.6.95.140
17         0.04%        16   0.04%       183   0.02%         1   0.02%  62.12.102.18
17         0.04%        17   0.04%       184   0.02%         1   0.02%  62.77.56.16
17         0.04%        17   0.04%       184   0.02%         1   0.02%  80.94.117.2
17         0.04%        17   0.04%       185   0.02%         1   0.02%  83-103-48-7.ip.fastwebnet.it
17         0.04%        17   0.04%       184   0.02%         1   0.02%  adsl-99-140-186-228.dsl.chcgil.sbcglobal.net
17         0.04%        17   0.04%       185   0.02%         1   0.02%  host2-108-static.34-88-b.business.telecomitalia.it
17         0.04%        17   0.04%       184   0.02%         1   0.02%  host202-58-static.15-79-b.business.telecomitalia.it
17         0.04%        17   0.04%       184   0.02%         1   0.02%  host67-102-static.29-79-b.business.telecomitalia.it
17         0.04%        17   0.04%       184   0.02%         1   0.02%  host70-31-static.14-79-b.business.telecomitalia.it
17         0.04%        17   0.04%       185   0.02%         1   0.02%  host73-94-static.15-79-b.business.telecomitalia.it
17         0.04%        17   0.04%       185   0.02%         1   0.02%  ip-67-205-85-215.static.privatedns.com
17         0.04%         0   0.00%         3   0.00%         0   0.00%  llf520024.crawl.yahoo.net
17         0.04%         0   0.00%         3   0.00%         0   0.00%  llf520074.crawl.yahoo.net
17         0.04%         0   0.00%         3   0.00%         0   0.00%  llf520181.crawl.yahoo.net
17         0.04%        17   0.04%       185   0.02%         1   0.02%  mail2.denso-ts.it
17         0.04%        17   0.04%       184   0.02%         1   0.02%  modemcable099.251-80-70.mc.videotron.ca
17         0.04%         3   0.01%        90   0.01%         8   0.15%  msnbot-65-55-105-232.search.msn.com
17         0.04%         9   0.02%       118   0.01%         7   0.14%  msnbot-65-55-105-235.search.msn.com
17         0.04%         9   0.02%       121   0.01%         7   0.14%  msnbot-65-55-105-240.search.msn.com
17         0.04%        17   0.04%       184   0.02%         1   0.02%  proxy-chscce02.bms.com
17         0.04%         3   0.01%        53   0.01%         1   0.02%  technosv.com
16         0.04%        16   0.04%       310   0.03%         4   0.08%  213.16.171.61.broad.xw.sh.dynamic.163data.com.cn
16         0.04%        16   0.04%      2005   0.22%        16   0.31%  bzq-84-109-108-147.red.bezeqint.net
16         0.04%        15   0.04%       181   0.02%         1   0.02%  cm179155.red83-165.mundo-r.com
16         0.04%         8   0.02%       272   0.03%         5   0.10%  llf320033.crawl.yahoo.net
16         0.04%         0   0.00%         3   0.00%         0   0.00%  llf520108.crawl.yahoo.net
16         0.04%         0   0.00%         3   0.00%         0   0.00%  llf520159.crawl.yahoo.net
16         0.04%        16   0.04%         0   0.00%         0   0.00%  tenco1.iol.it
15         0.03%        15   0.04%       171   0.02%         1   0.02%  85.185.3.21
15         0.03%         0   0.00%         3   0.00%         0   0.00%  llf520076.crawl.yahoo.net
15         0.03%         0   0.00%         3   0.00%         0   0.00%  llf520156.crawl.yahoo.net
14         0.03%        11   0.03%      2972   0.33%        11   0.21%  61.247.217.40
14         0.03%        13   0.03%        75   0.01%         1   0.02%  host89-177-dynamic.33-79-r.retail.telecomitalia.it
14         0.03%         0   0.00%         3   0.00%         0   0.00%  llf520157.crawl.yahoo.net
14         0.03%         0   0.00%         3   0.00%         0   0.00%  llf520194.crawl.yahoo.net
14         0.03%         2   0.01%         4   0.00%         6   0.12%  msnbot-65-55-105-236.search.msn.com
14         0.03%         0   0.00%         3   0.00%         2   0.04%  s15251023.onlinehome-server.info
13         0.03%        13   0.03%        75   0.01%         1   0.02%  host14-189-static.47-88-b.business.telecomitalia.it
13         0.03%        13   0.03%        75   0.01%         1   0.02%  host153-169-dynamic.211-62-r.retail.telecomitalia.it
13         0.03%         0   0.00%         3   0.00%         0   0.00%  lj512784.crawl.yahoo.net
13         0.03%         0   0.00%         3   0.00%         0   0.00%  llf520075.crawl.yahoo.net
13         0.03%         0   0.00%         3   0.00%         0   0.00%  llf520123.crawl.yahoo.net
13         0.03%         9   0.02%       732   0.08%        11   0.21%  rz311245.crawl.yahoo.net
13         0.03%         7   0.02%       241   0.03%        10   0.19%  rz311305.crawl.yahoo.net
12         0.03%         7   0.02%       148   0.02%         1   0.02%  80-219-116-58.dclient.hispeed.ch
12         0.03%        11   0.03%       637   0.07%         1   0.02%  cpe-72-227-31-75.stny.res.rr.com
12         0.03%        12   0.03%      2235   0.25%        12   0.23%  cpe001346ee1831-cm001692f16d22.cpe.net.cable.rogers.com
12         0.03%         0   0.00%         2   0.00%         0   0.00%  llf520109.crawl.yahoo.net
12         0.03%         0   0.00%         2   0.00%         0   0.00%  llf520125.crawl.yahoo.net
12         0.03%         6   0.02%        88   0.01%         5   0.10%  msnbot-65-55-105-230.search.msn.com
12         0.03%         3   0.01%        37   0.00%         5   0.10%  msnbot-65-55-105-245.search.msn.com
12         0.03%        12   0.03%       589   0.07%         5   0.10%  rz311241.crawl.yahoo.net
12         0.03%        11   0.03%      1121   0.13%         7   0.14%  rz311246.crawl.yahoo.net
11         0.03%        10   0.03%      2957   0.33%        10   0.19%  61.247.217.37
11         0.03%         7   0.02%      1846   0.21%         8   0.15%  61.247.217.44
11         0.03%         8   0.02%        75   0.01%         1   0.02%  83.225.194.193
11         0.03%        11   0.03%       152   0.02%         1   0.02%  83.225.251.70
11         0.03%        11   0.03%       152   0.02%         1   0.02%  apn-77-115-90-66.gprs.plus.pl
11         0.03%        11   0.03%       152   0.02%         1   0.02%  chelsea-ce.itd.state.ma.us
11         0.03%         2   0.01%        21   0.00%        11   0.21%  lj511664.crawl.yahoo.net
11         0.03%         2   0.01%        40   0.00%         6   0.12%  lj513106.crawl.yahoo.net
11         0.03%         8   0.02%        28   0.00%        11   0.21%  lj513347.crawl.yahoo.net
11         0.03%         0   0.00%         2   0.00%         0   0.00%  llf520079.crawl.yahoo.net
11         0.03%         2   0.01%        15   0.00%         8   0.15%  msnbot-65-55-210-92.search.msn.com
11         0.03%        10   0.03%       185   0.02%        11   0.21%  rz311185.crawl.yahoo.net
10         0.02%        10   0.03%       128   0.01%         1   0.02%  216.145.16.236
10         0.02%        10   0.03%      1211   0.14%        10   0.19%  35227.ds.nac.net
10         0.02%         8   0.02%      2447   0.27%         8   0.15%  61.247.217.39
10         0.02%        10   0.03%       210   0.02%         0   0.00%  82.99.30.56
10         0.02%         8   0.02%        42   0.00%         1   0.02%  89-97-0-215.ip2.fastwebnet.it
10         0.02%         8   0.02%       275   0.03%         2   0.04%  anantes-256-1-113-149.w90-1.abo.wanadoo.fr
10         0.02%        10   0.03%       194   0.02%         8   0.15%  bigfinder.de
10         0.02%         5   0.01%        98   0.01%         5   0.10%  crawler200.ask.com
10         0.02%        10   0.03%      1298   0.14%         1   0.02%  ip176-175.netcathosting.com
10         0.02%         2   0.01%       140   0.02%         8   0.15%  lj513187.crawl.yahoo.net
10         0.02%         3   0.01%        45   0.00%         9   0.17%  lj513435.crawl.yahoo.net
10         0.02%         0   0.00%         2   0.00%         0   0.00%  llf520078.crawl.yahoo.net
10         0.02%         0   0.00%         2   0.00%         0   0.00%  llf520081.crawl.yahoo.net
10         0.02%         1   0.00%         7   0.00%         4   0.08%  msnbot-65-55-105-238.search.msn.com
10         0.02%         3   0.01%        46   0.01%         3   0.06%  msnbot-65-55-105-241.search.msn.com
10         0.02%         1   0.00%       129   0.01%         6   0.12%  msnbot-65-55-105-242.search.msn.com
10         0.02%         6   0.02%       107   0.01%         9   0.17%  rz311254.crawl.yahoo.net
10         0.02%        10   0.03%       314   0.04%         8   0.15%  rz311297.crawl.yahoo.net
10         0.02%         7   0.02%       552   0.06%         9   0.17%  rz311332.crawl.yahoo.net
9          0.02%         4   0.01%       137   0.02%         1   0.02%  209.88.103.201
9          0.02%         7   0.02%      1849   0.21%         7   0.14%  61.247.217.34
9          0.02%         5   0.01%      1530   0.17%         5   0.10%  61.247.217.35
9          0.02%         3   0.01%        51   0.01%         5   0.10%  62.54.4.138
9          0.02%         9   0.02%        32   0.00%         0   0.00%  82.99.30.19
9          0.02%         9   0.02%        31   0.00%         0   0.00%  82.99.30.44
9          0.02%         9   0.02%        31   0.00%         0   0.00%  82.99.30.57
9          0.02%         8   0.02%       274   0.03%         2   0.04%  cpe-24-164-112-152.neo.res.rr.com
9          0.02%         8   0.02%         9   0.00%         1   0.02%  host212-122-dynamic.1-79-r.retail.telecomitalia.it
9          0.02%         9   0.02%       136   0.02%         1   0.02%  i82-143-6-131i.adsl.topnet.it
9          0.02%         6   0.02%        43   0.00%         9   0.17%  lj511198.crawl.yahoo.net
9          0.02%         2   0.01%       141   0.02%         9   0.17%  lj511362.crawl.yahoo.net
9          0.02%         2   0.01%       442   0.05%         4   0.08%  lj511368.crawl.yahoo.net
9          0.02%         2   0.01%        37   0.00%         9   0.17%  lj512757.crawl.yahoo.net
9          0.02%         0   0.00%         2   0.00%         0   0.00%  llf520052.crawl.yahoo.net
9          0.02%         0   0.00%         2   0.00%         0   0.00%  llf520064.crawl.yahoo.net
9          0.02%         0   0.00%         2   0.00%         0   0.00%  llf520106.crawl.yahoo.net
9          0.02%         2   0.01%        30   0.00%         2   0.04%  msnbot-65-55-105-233.search.msn.com
9          0.02%         1   0.00%         3   0.00%         4   0.08%  msnbot-65-55-105-243.search.msn.com
9          0.02%         4   0.01%        58   0.01%         7   0.14%  msnbot-65-55-210-95.search.msn.com
9          0.02%         8   0.02%       272   0.03%         1   0.02%  p548e790f.dip.t-dialin.net
9          0.02%         4   0.01%        29   0.00%         7   0.14%  rz311189.crawl.yahoo.net
8          0.02%         0   0.00%         0   0.00%         1   0.02%  198.40.110.6
8          0.02%         8   0.02%       274   0.03%         1   0.02%  77-57-55-32.dclient.hispeed.ch
8          0.02%         8   0.02%        29   0.00%         0   0.00%  82.99.30.68
8          0.02%         8   0.02%       274   0.03%         1   0.02%  84-72-197-254.dclient.hispeed.ch
8          0.02%         6   0.02%       314   0.03%         1   0.02%  afrodite.xcon.it
8          0.02%         2   0.01%         8   0.00%         7   0.14%  lj511054.crawl.yahoo.net
8          0.02%         2   0.01%       116   0.01%         7   0.14%  lj511145.crawl.yahoo.net
8          0.02%         2   0.01%        17   0.00%         8   0.15%  lj511464.crawl.yahoo.net
8          0.02%         2   0.01%        72   0.01%         6   0.12%  lj511476.crawl.yahoo.net
8          0.02%         1   0.00%        19   0.00%         8   0.15%  lj511810.crawl.yahoo.net
8          0.02%         6   0.02%       156   0.02%         8   0.15%  lj511821.crawl.yahoo.net
8          0.02%         4   0.01%         3   0.00%         8   0.15%  lj511952.crawl.yahoo.net
8          0.02%         2   0.01%        60   0.01%         7   0.14%  lj511958.crawl.yahoo.net
8          0.02%         2   0.01%       266   0.03%         8   0.15%  lj512487.crawl.yahoo.net
8          0.02%         3   0.01%        44   0.00%         8   0.15%  lj512589.crawl.yahoo.net
8          0.02%         2   0.01%       145   0.02%         8   0.15%  lj512981.crawl.yahoo.net
8          0.02%         1   0.00%        11   0.00%         0   0.00%  lj513416.crawl.yahoo.net
8          0.02%         0   0.00%         2   0.00%         0   0.00%  llf520060.crawl.yahoo.net
8          0.02%         0   0.00%         2   0.00%         0   0.00%  llf520082.crawl.yahoo.net
8          0.02%         0   0.00%         2   0.00%         0   0.00%  llf520124.crawl.yahoo.net
8          0.02%         1   0.00%       127   0.01%         5   0.10%  msnbot-65-55-105-231.search.msn.com
8          0.02%         1   0.00%         1   0.00%         4   0.08%  msnbot-65-55-210-96.search.msn.com
8          0.02%         0   0.00%         0   0.00%         1   0.02%  p5b3ff010.dip.t-dialin.net
8          0.02%         8   0.02%       135   0.02%         1   0.02%  ppp-62-104.25-151.libero.it
8          0.02%         6   0.02%       300   0.03%         8   0.15%  rz311209.crawl.yahoo.net
8          0.02%         6   0.02%       272   0.03%         7   0.14%  rz311213.crawl.yahoo.net
8          0.02%         3   0.01%       164   0.02%         7   0.14%  rz311270.crawl.yahoo.net
8          0.02%         8   0.02%        77   0.01%         5   0.10%  rz311271.crawl.yahoo.net
8          0.02%         0   0.00%         3   0.00%         8   0.15%  rz311283.crawl.yahoo.net
8          0.02%         2   0.01%       406   0.05%         7   0.14%  rz311347.crawl.yahoo.net
8          0.02%         5   0.01%       189   0.02%         1   0.02%  server1.scarlethosting.co.uk
8          0.02%         8   0.02%         0   0.00%         0   0.00%  tenco3.iol.it
7          0.02%         7   0.02%        19   0.00%         1   0.02%  119.154.212.222.broad.cd.sc.dynamic.163data.com.cn
7          0.02%         7   0.02%       883   0.10%         7   0.14%  186.42.233.72.static.reverse.ltdomains.com
7          0.02%         7   0.02%       114   0.01%         1   0.02%  198.89.160.22
7          0.02%         5   0.01%      1530   0.17%         5   0.10%  61.247.217.33
7          0.02%         6   0.02%      1835   0.20%         6   0.12%  61.247.217.36
7          0.02%         6   0.02%      1678   0.19%         6   0.12%  61.247.217.38
7          0.02%         6   0.02%      1835   0.20%         6   0.12%  61.247.217.41
7          0.02%         5   0.01%      1530   0.17%         5   0.10%  61.247.217.42
7          0.02%         7   0.02%        56   0.01%         0   0.00%  64.246.165.235
7          0.02%         6   0.02%        91   0.01%         1   0.02%  cr2.turnitin.com
7          0.02%         2   0.01%        41   0.00%         2   0.04%  h64-13-138-12.scoutjet.com
